Loading page content.
TopEmployer file
Since 2017, Mr R Aireton, solicitor has appeared as a respondent in 2 employment tribunal cases, with £1,146 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 2 | |
| 02 | Working time regulations | 2 | |
| 03 | Breach of contract | 1 | |
| 04 | Race discrimination | 1 | |
| 05 | Unfair dismissal | 1 | |
| 06 | Parental leave | 1 | |
| 07 | Whistleblowing | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2200339/2019 | 20 August 2019 | England & Wales | Mr Z Simret, employed barrister For the | Parental leave, Whistleblowing, Unlawful deduction from wages, Working time regulations | — |
| 2207611/2017 | 2 November 2018 | England & Wales | In person on day 1 and by Mr S Khwaja, her partner, thereafter For the | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £1,146 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.