Loading page content.
Employer file
Since 2017, Mr Searle, counsel has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Disability discrimination | 1 |
| 03 | Other | 1 |
| 04 | Race discrimination | 1 |
| 05 | Religion or belief discrimination | 1 |
| 06 | Breach of contract | 1 |
| 07 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300508/2021 | 1 December 2022 | England & Wales | In person For the | Disability discrimination, Unfair dismissal | — |
| 3304305/2022 | 22 June 2022 | England & Wales | Miss Venkata, Counsel For the | Other | — |
| 3307424/2018 | 8 July 2020 | England & Wales | in person For the | Race discrimination, Religion or belief discrimination | — |
| 1600056/2018 | 5 July 2018 | England & Wales | Mr Flood, counsel FOR THE FIRST AND SECOND | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.