Loading page content.
TopEmployer file
Since 2017, Mr Smith has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 2 | |
| 02 | Pregnancy and maternity discrimination | 1 | |
| 03 | Sex discrimination | 1 | |
| 04 | Unlawful deduction from wages | 1 | |
| 05 | Working time regulations | 1 | |
| 06 | Disability discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1304607/2021 | 27 April 2023 | England & Wales | Mrs C Voice | Pregnancy and maternity discrimination, Sex discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3302488/2020 | 8 November 2022 | England & Wales | In person For the | Disability discrimination, Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.