Loading page content.
TopEmployer file
Since 2017, Ms D Ajibade (legal representative) has appeared as a respondent in 2 employment tribunal cases, with £12,222 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Redundancy | 2 | |
| 02 | Whistleblowing | 1 | |
| 03 | Race discrimination | 1 | |
| 04 | Unfair dismissal | 1 | |
| 05 | Unlawful deduction from wages | 1 | |
| 06 | Breach of contract | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2205517/2022 | 26 September 2023 | England & Wales | In person For the | Whistleblowing, Race discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages | — |
| 1806622/2022 | 21 August 2023 | England & Wales | Mr M Todd (Counsel) For the | Breach of contract, Redundancy | £12,222 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.