Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 12 cases involving unfair dismissal claims against No attendance or, out of 36 total cases on record for this employer. See also all unfair dismissal cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1306148/2024 | 15 January 2026 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £2,512 |
| 3301742/2023 | 12 March 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £4,656 |
| 1804105/2023 | 9 November 2023 | England & Wales | In person | Breach of contract, Unfair dismissal, Unlawful deduction from wages | £3,653 |
| 1802952/2022 | 5 December 2022 | England & Wales | In person | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £45,949 |
| 2500004/2022 | 30 March 2022 | England & Wales | Ms D Baral (Wife) | Race discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 1806738/2020 | 1 June 2021 | England & Wales | Mr Rehman, trade union representative First and Second | Race discrimination, Unfair dismissal | — |
| 3311996/2020 | 8 March 2021 | England & Wales | In person For the | Other, Whistleblowing, Redundancy, Unfair dismissal | £13,020 |
| 2200841/2019 | 4 November 2019 | England & Wales | Mr. J. Mayall, solicitor For the | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £8,881 |
| 3332136/2018 | 8 October 2019 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
| 2200107/2019 | 17 July 2019 | England & Wales | Mr W Brown (solicitor) For the | Sex discrimination, Unfair dismissal | — |
| 1303444/2018 | 21 June 2019 | England & Wales | Mrs M Branson (Claimant’s mother) | Breach of contract, Disability discrimination, Whistleblowing, Race discrimination, Unfair dismissal, Working time regulations, Other | £7,429 |
| 1811232/2018 | 20 May 2019 | England & Wales | Mr I Clay, Solicitor 2nd Claimant: In person 3rd Claimant: In Person 4th Claimant In person 1st | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
This page lists the subset of No attendance or's tribunal cases tagged with unfair dismissal in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.