Loading page content.
Employer file
Since 2017, No Ordinary Designer Label Ltd (in Administration) has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Other | 2 |
| 03 | Redundancy | 2 |
| 04 | Pregnancy and maternity discrimination | 1 |
| 05 | Sex discrimination | 1 |
| 06 | Breach of contract | 1 |
| 07 | Race discrimination | 1 |
| 08 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2221320/2024 | 22 September 2025 | England & Wales | Mr J Beaumont | Other, Redundancy | — |
| 2212724/2023 | 1 July 2024 | England & Wales | Ms N Maxted | Pregnancy and maternity discrimination, Other, Redundancy, Sex discrimination, Unfair dismissal | — |
| 1401931/2020 | 26 November 2020 | England & Wales | Mr Passman, representative For the | Breach of contract, Unfair dismissal | — |
| 2201446/2020 | 3 November 2020 | England & Wales | Ms C Hilton-Tomlinson | Race discrimination, Unfair dismissal, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.