Employer file
Since 2017, Represented by: Mr E Gilligan, Solicitor Spirit Energy Production UK Limited st has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Sex discrimination | 2 | |
| 02 | Unfair dismissal | 2 | |
| 03 | Age discrimination | 1 | |
| 04 | Working time regulations | 1 | |
| 05 | Breach of contract | 1 | |
| 06 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4109499/2019 | 13 November 2019 | Scotland | No: 4109499/2019 Mr P Nunn | Age discrimination, Sex discrimination, Unfair dismissal, Working time regulations | — |
| 4107654/2019 | 16 October 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4107654/2019 Employment Judge: N M Hosie Mr A Bradley | Breach of contract, Sex discrimination, Unfair dismissal, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.