Loading page content.
Employer file
Since 2017, Solus (London) Ltd has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Age discrimination | 1 |
| 03 | Race discrimination | 1 |
| 04 | Religion or belief discrimination | 1 |
| 05 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3307096/2020 | 26 April 2026 | England & Wales | Mr B Hawkins | Unfair dismissal | — |
| 3314666/2021 | 17 January 2023 | England & Wales | Mr Karon Byfield | Age discrimination, Race discrimination, Religion or belief discrimination, Unfair dismissal | — |
| 2303657/2019 | 7 October 2020 | England & Wales | Miss M Smart | Sex discrimination | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.