Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 45 cases involving equal pay claims against South Lanarkshire Council, out of 436 total cases on record for this employer. See also all equal pay cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4102424/2014 | 21 April 2023 | Scotland | Ms R McCafferty | Equal pay | — |
| 4112288/2012 | 2 August 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112288/2012 Ms R Brown | Equal pay | — |
| 4100534/2012 | 29 July 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4100534/2012 Mrs A Mcghee | Equal pay | — |
| 4102320/2014 | 30 May 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4102320/2014 Mrs E Redmond | Equal pay | — |
| 4102263/2014 | 30 May 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4102263/2014 Ms B A Glancy | Equal pay | — |
| 4101372/2014 | 20 May 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101372/2014 Mr A Risk | Equal pay | — |
| 4113123/2014 | 20 May 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4113123/2014 Mrs E Baird | Equal pay | — |
| 4101381/2014 | 19 May 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101381/2014 Mr C McTaggart | Equal pay | — |
| 4101847/2012 | 12 April 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101847/2012 Mrs J Henshaw | Equal pay | — |
| 4101946/2014 | 2 February 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101946/2014 Mrs S Haazen | Equal pay | — |
| 4119181/2014 | 2 February 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119181/2014 Ms J Parkinson | Equal pay | — |
| 4102031/2014 | 2 February 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4102031/2014 Mrs S Hamilton | Equal pay | — |
| 4102049/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4102049/2014 Ms L Cowie | Equal pay | — |
| 4101740/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101740/2014 Mrs A Glancy | Equal pay | — |
| 4101875/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101875/2014 Mrs J Marchant | Equal pay | — |
| 4102056/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4102056/2014 Ms J Lynch | Equal pay | — |
| 4101971/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101971/2014 Mrs A MacDonald | Equal pay | — |
| 4101751/2014 | 26 October 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4101751/2014 Mrs A Scott | Equal pay | — |
| 4109948/2012 | 23 September 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4109948/2012 Mr K Jamieson | Equal pay | — |
| 4119088/2014 | 23 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119088/2014 Miss L Ferry | Equal pay | — |
| 4119104/2014 | 23 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119104/2014 Ms A Harvey | Equal pay | — |
| 4119229/2014 | 23 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119229/2014 Mr B Davidson | Equal pay | — |
| 4119141/2014 | 23 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119141/2014 Mrs S MacLeod | Equal pay | — |
| 4119143/2014 | 23 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4119143/2014 Mrs E Maley | Equal pay | — |
| 4101333/2014 | 11 November 2020 | Scotland | Mr G Moore | Equal pay | — |
| 4102264/2014 | 12 October 2020 | Scotland | Ms P Smith | Equal pay | — |
| 4101663/2014 | 1 September 2020 | Scotland | — | Equal pay | — |
| 4101532/2014 | 24 March 2020 | Scotland | Miss S McBride | Equal pay | — |
| 4101511/2014 | 24 March 2020 | Scotland | Miss L Beaton | Equal pay | — |
| 4101529/2014 | 24 March 2020 | Scotland | Miss A Walker | Equal pay | — |
| 4101656/2014 | 24 March 2020 | Scotland | Mrs G Norton | Equal pay | — |
| 4101384/2014 | 24 March 2020 | Scotland | Mr K Jamieson | Equal pay | — |
| 4106629/2012 | 24 March 2020 | Scotland | Mrs A Sommerville | Equal pay | — |
| 4101522/2014 | 24 March 2020 | Scotland | Miss D Cumming | Equal pay | — |
| 4101667/2014 | 24 March 2020 | Scotland | Mrs A Findlay | Equal pay | — |
| 4101496/2014 | 24 March 2020 | Scotland | Miss T Brennan | Equal pay | — |
| 4101688/2014 | 24 March 2020 | Scotland | Mrs L Goodwin | Equal pay | — |
| 4101440/2014 | 24 March 2020 | Scotland | Miss C Park | Equal pay | — |
| 4101527/2014 | 24 March 2020 | Scotland | Miss A Walker | Equal pay | — |
| 4101607/2014 | 24 March 2020 | Scotland | Mrs M Ferguson | Equal pay | — |
| 4103656/2019 | 17 February 2020 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4103656/2019 & 4103657/2019 Mrs A Fraser | Equal pay, Sex discrimination | — |
| 4101949/2014 | 11 October 2019 | Scotland | Mrs L Lattimer | Equal pay | — |
| 4101543/2014 | 11 October 2019 | Scotland | Miss J Ralavage | Equal pay | — |
| 4106029/2014 | 11 October 2019 | Scotland | Mrs E Gilbert | Equal pay | — |
| 4101335/2014 | 5 September 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4101335/2014 Mr D Kelly | Equal pay | — |
This page lists the subset of South Lanarkshire Council's tribunal cases tagged with equal pay in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.