Loading page content.
Employer file
Since 2017, Suffolk County Council has appeared as a respondent in 7 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 5 |
| 02 | Breach of contract | 2 |
| 03 | Disability discrimination | 2 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300444/2019 | 30 April 2026 | England & Wales | Ms K Mills | Breach of contract, Unfair dismissal | — |
| 3301452/2021 | 27 April 2026 | England & Wales | Miss M Mawusi | Unfair dismissal | — |
| 3314022/2019 | 7 January 2021 | England & Wales | Mrs Alice Cubbin | Breach of contract, Unfair dismissal | — |
| 3316109/2019 | 18 August 2020 | England & Wales | Mrs D Chadney | Disability discrimination | — |
| 3302856/2020 | 18 June 2020 | England & Wales | Ms K Aldous | Disability discrimination | — |
| 3310945/2019 | 3 March 2020 | England & Wales | Mr A Smith | Unfair dismissal | — |
| 3305975/2018 | 7 February 2020 | England & Wales | Mrs L Smith | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.