Loading page content.
Employer file
Since 2017, Unrepresented: West Lothian Council has appeared as a respondent in 9 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Equal pay | 9 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4110914/2012 | 2 July 2019 | Scotland | Mr A MacKay for the late Mrs Shona MacKay | Equal pay | — |
| 4107403/2013 | 6 March 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4107403/2013 Mrs F Doyle | Equal pay | — |
| 4100221/2014 | 16 May 2018 | Scotland | Mrs I Morton | Equal pay | — |
| 4100131/2014 | 26 March 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4100131/2014 Mrs M Mushet | Equal pay | — |
| 4107396/2013 | 22 March 2018 | Scotland | Mrs S Hale | Equal pay | — |
| 4103523/2012 | 21 February 2018 | Scotland | Mr S Adam | Equal pay | — |
| 4101834/2012 | 12 January 2018 | Scotland | Mr T Wilson | Equal pay | — |
| 4110771/2012 | 10 January 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4110771/2012 Mrs H Webster | Equal pay | — |
| 4100892/2012 | 11 October 2017 | Scotland | Ms MM Paterson | Equal pay | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.