Loading page content.
Employer file
Since 2017, Wolverhampton Homes has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Disability discrimination | 2 |
| 02 | Unfair dismissal | 2 |
| 03 | Breach of contract | 1 |
| 04 | Whistleblowing | 1 |
| 05 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1303111/2022 | 17 November 2023 | England & Wales | Ms C Crooks | Disability discrimination, Unfair dismissal | — |
| 1300449/2020 | 7 July 2020 | England & Wales | Mr J Foxall | Unfair dismissal | — |
| 1302286/2020 | 25 March 2019 | England & Wales | In Person For the | Breach of contract, Disability discrimination, Whistleblowing, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.