Loading page content.
TopEmployer file
Since 2017, Bristol Superlight Ltd has appeared as a respondent in 6 employment tribunal cases, with £104,689 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 6 | |
| 02 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300429/2021 | 27 April 2026 | England & Wales | Mrs K Gordon | Unlawful deduction from wages | £8,087 |
| 3301263/2021 | 9 March 2022 | England & Wales | Mr G Payne | Unlawful deduction from wages | — |
| 3300506/2021 | 15 June 2021 | England & Wales | Mr M Coleman | Unlawful deduction from wages | £41,667 |
| 3312548/2020 | 14 June 2021 | England & Wales | Mrs C Jain | Unlawful deduction from wages | £38,111 |
| 3300510/2021 | 4 May 2021 | England & Wales | Mr N Foan | Unlawful deduction from wages | £6,947 |
| 3313272/2020 | 18 March 2021 | England & Wales | Miss M Kiraly | Unlawful deduction from wages, Working time regulations | £9,878 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.