Loading page content.
Employer file
Since 2017, Gloucestershire County Council has appeared as a respondent in 9 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 6 |
| 02 | Disability discrimination | 5 |
| 03 | Whistleblowing | 1 |
| 04 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6002013/2024 | 26 June 2025 | England & Wales | Mr Adam Hatch | Unfair dismissal | — |
| 1400735/2023 | 29 May 2024 | England & Wales | Mr D Collins | Disability discrimination, Unfair dismissal | — |
| 1404832/2021 | 22 November 2023 | England & Wales | Mrs R Lane | Unfair dismissal | — |
| 1401119/2022 | 13 June 2023 | England & Wales | Mr Justin Griffiths | Disability discrimination | — |
| 1404866/2021 | 26 July 2022 | England & Wales | Ms L Roberts | Unfair dismissal | — |
| 1406074/2020 | 25 April 2022 | England & Wales | Mrs R Knight | Disability discrimination, Whistleblowing, Sex discrimination, Unfair dismissal | — |
| 1400046/2020 | 1 February 2021 | England & Wales | Mr A Small of Counsel | Unfair dismissal | — |
| 1405070/2018 | 2 December 2019 | England & Wales | Mrs K Binte-Adam | Disability discrimination | — |
| 1403977/2018 | 11 September 2019 | England & Wales | Mrs DC Bullingham | Disability discrimination |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.
| — |