Loading page content.
Employer file
Since 2017, Marstons plc has appeared as a respondent in 8 employment tribunal cases, with £0 in total awards recorded against the employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1305467/2020 | 30 April 2026 | England & Wales | Ms L Roberts | Age discrimination, Sex discrimination, Other | — |
| 2301700/2024 | 9 July 2024 | England & Wales | Mr Daniel Sargent | Disability discrimination, Sex discrimination, Sexual orientation discrimination, Unfair dismissal, Victimisation, Working time regulations | — |
| 1800630/2021 | 25 November 2021 | England & Wales | (1) Ms Eileen Monaghan (2) Ms Josephine Davis (3) Mr Philip Cawley (4) Mr Patrick Moloney (5) Ms Sheridan Reay | Transfer of undertakings (TUPE), Unfair dismissal | — |
| 1307408/2019 | 2 September 2021 | England & Wales | Mr D Roxborough | Unlawful deduction from wages, Working time regulations | — |
| 1307411/2019 | 2 September 2021 | England & Wales | Mr C Warner | Unlawful deduction from wages, Working time regulations | — |
| 1402605/2020 | 1 October 2020 | England & Wales | Mr A Butler | Unfair dismissal | — |
| 3202253/2019 | 1 June 2020 | England & Wales | Mrs J Johnson | Unfair dismissal, Unlawful deduction from wages | — |
| 1801306/2020 | 22 April 2020 | England & Wales | Mr M Power | Unfair dismissal, Unlawful deduction from wages, Working time regulations |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.
| — |