Loading page content.
TopEmployer file
Since 2017, Meads Construction Limited has appeared as a respondent in 8 employment tribunal cases, with £24,202 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Breach of contract | 8 | |
| 02 | Redundancy | 8 | |
| 03 | Working time regulations | 8 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3312576/2020 | 8 September 2021 | England & Wales | Mrs D Ciurla | Breach of contract, Redundancy, Working time regulations | — |
| 3312839/2020 | 8 September 2021 | England & Wales | Mrs I G Norocel | Breach of contract, Redundancy, Working time regulations | — |
| 3212970/2020 | 26 April 2021 | England & Wales | Mr Ionel Stefan | Breach of contract, Redundancy, Working time regulations | — |
| 3220164/2020 | 26 April 2021 | England & Wales | Mr Anton Tyler | Breach of contract, Redundancy, Working time regulations | — |
| 3312334/2020 | 26 April 2021 | England & Wales | Mr A Kitching | Breach of contract, Redundancy, Working time regulations | £9,386 |
| 3202432/2020 | 26 April 2021 | England & Wales | Mr Bogdan Mihai Stache | Breach of contract, Redundancy, Working time regulations | £2,100 |
| 3213074/2020 | 26 April 2021 | England & Wales | Mr Arran Ronchetti | Breach of contract, Redundancy, Working time regulations | — |
| 3212907/2020 | 26 April 2021 | England & Wales | Mr Constantin Ciurla |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.
| Breach of contract, Redundancy, Working time regulations |
| £12,715 |