Loading page content.
TopEmployer file
Since 2017, Mr Hoyle, Consultant has appeared as a respondent in 4 employment tribunal cases, with £3,866 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 3 | |
| 02 | Working time regulations | 3 | |
| 03 | Breach of contract | 2 | |
| 04 | Unfair dismissal | 2 | |
| 05 | Whistleblowing | 1 | |
| 06 | Redundancy | 1 | |
| 07 | Race discrimination | 1 | |
| 08 | Pregnancy and maternity discrimination | 1 | |
| 09 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3303343/2022 | 31 January 2024 | England & Wales | Ms May, Solicitor For the | Breach of contract, Whistleblowing, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £3,381 |
| 3305120/2022 | 7 April 2021 | England & Wales | In person For the | Pregnancy and maternity discrimination, Sex discrimination, Unfair dismissal | — |
| 1402939/2019 | 29 November 2019 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £485 |
| 1301923/2019 | 2 September 2019 | England & Wales | in person For the | Race discrimination, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.