Loading page content.
TopEmployer file
Since 2017, No appearance or attendance. has appeared as a respondent in 2 employment tribunal cases, with £183,733 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unlawful deduction from wages | 2 |
| 02 | Breach of contract | 1 |
| 03 | Unfair dismissal | 1 |
| 04 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3314741/2020 | 28 October 2020 | England & Wales | In person For the | Unlawful deduction from wages, Working time regulations | £321 |
| 1306807/2019 | 23 July 2020 | England & Wales | Ms S Liburd, Solicitor, NEU For the | Breach of contract, Unfair dismissal, Unlawful deduction from wages | £183,412 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.