Employer × claim type
Tribunal Watch has indexed 8 cases involving unlawful deduction from wages claims against Nottingham City Council, out of 20 total cases on record for this employer. See also all unlawful deduction from wages cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2602293/2013 | 25 September 2020 | England & Wales | Mr R Hale | Unlawful deduction from wages | — |
| 2602603/2013 | 8 September 2020 | England & Wales | Ms B Maddison | Unlawful deduction from wages | — |
| 2601974/2013 | 7 September 2020 | England & Wales | Mr Roxy Battakandi | Unlawful deduction from wages | — |
| 2602008/2013 | 7 September 2020 | England & Wales | Mr Cliff Dean | Unlawful deduction from wages | £1,295 |
| 2602423/2013 | 7 September 2020 | England & Wales | Mr Simon Wright | Unlawful deduction from wages | — |
| 2601957/2013 | 7 September 2020 | England & Wales | Mrs Carol Woodward | Unlawful deduction from wages | — |
| 2602211/2019 | 29 January 2020 | England & Wales | Ms B March | Disability discrimination, Sex discrimination, Unlawful deduction from wages | — |
| 2601077/2019 | 19 December 2019 | England & Wales | Miss E Bridge Miss C McNeill Mr D Ransom | Unlawful deduction from wages | — |
This page lists the subset of Nottingham City Council's tribunal cases tagged with unlawful deduction from wages in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.