Loading page content.
Employer file
Since 2017, Restore (Cumbria) has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Breach of contract | 1 |
| 03 | Other | 1 |
| 04 | Whistleblowing | 1 |
| 05 | Unlawful deduction from wages | 1 |
| 06 | Sex discrimination | 1 |
| 07 | Disability discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2402671/2022 | 6 March 2023 | England & Wales | Ms G Howson | Breach of contract, Other, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | — |
| 2300291/2022 | 11 August 2022 | England & Wales | — | Unfair dismissal | — |
| 1306638/2019 | 25 September 2020 | England & Wales | Mr B Belfedal | Sex discrimination, Unfair dismissal | — |
| 3201718/2019 | 2 October 2019 | England & Wales | Mr W Way | Disability discrimination | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.