Loading page content.
Employer file
Since 2017, Seneco Group Ltd has appeared as a respondent in 8 employment tribunal cases, with £7,271 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unlawful deduction from wages | 8 |
| 02 | Breach of contract | 5 |
| 03 | Working time regulations | 3 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2601402/2021 | 29 April 2026 | England & Wales | Mr A Hogg | Unlawful deduction from wages | — |
| 2602276/2021 | 29 November 2021 | England & Wales | Mr B Anderson | Breach of contract, Unlawful deduction from wages, Working time regulations | — |
| 2601708/2021 | 4 November 2021 | England & Wales | Mr T Jacklin | Breach of contract, Unlawful deduction from wages | — |
| 2601652/2021 | 18 October 2021 | England & Wales | Mr P Hurrell | Unlawful deduction from wages | — |
| 2601190/2021 | 3 September 2021 | England & Wales | Miss L Rhea Dashi-Murphy | Breach of contract, Unlawful deduction from wages, Working time regulations | — |
| 2600829/2021 | 3 September 2021 | England & Wales | Mr J Burns | Unlawful deduction from wages | — |
| 2601379/2021 | 3 September 2021 | England & Wales | Mr C Southam | Breach of contract, Unlawful deduction from wages, Working time regulations | — |
| 2601709/2021 | 9 August 2021 | England & Wales | Mr P Latcham | Breach of contract, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.