Loading page content.
TopEmployer file
Since 2017, Sodexo Limited has appeared as a respondent in 66 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 39 | |
| 02 | Breach of contract | 18 | |
| 03 | Disability discrimination | 18 | |
| 04 | Unlawful deduction from wages | 14 | |
| 05 | Race discrimination | 11 | |
| 06 | Sex discrimination | 11 | |
| 07 | Other | 6 | |
| 08 | Redundancy | 5 | |
| 09 | Working time regulations | 5 | |
| 10 | Whistleblowing | 3 | |
| 11 | Sexual orientation discrimination | 2 | |
| 12 | Victimisation | 2 | |
| 13 | Religion or belief discrimination | 2 | |
| 14 | Equal pay | 1 | |
| 15 | Pregnancy and maternity discrimination | 1 | |
| 16 | Age discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1400009/2020 | 7 February 2020 | England & Wales | Miss S Griffin | Disability discrimination, Unfair dismissal | — |
| 2202251/2019 | 4 February 2020 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 2202251/2019 Mr J Finlay | Redundancy, Unfair dismissal, Unlawful deduction from wages | — |
| 2414089/2019 | 27 January 2020 | England & Wales | Ms M Paluch | Pregnancy and maternity discrimination | — |
| 3202307/2019 | 2 January 2020 | England & Wales | Miss M Paluch | Sex discrimination | — |
| 2500817/2019 | 20 December 2019 | England & Wales | Mr C Hunter | Disability discrimination | — |
| 3201946/2019 | 10 December 2019 | England & Wales | Ms E Kingstone | Breach of contract, Unfair dismissal | — |
| 2411190/2019 | 19 November 2019 | England & Wales | Miss L Unsworth | Race discrimination, Unfair dismissal, Working time regulations | — |
| 3321055/2019 | 17 November 2019 | England & Wales | Mr Antony Barrett | Breach of contract, Working time regulations |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.
| — |
| 3335583/2018 | 11 November 2019 | England & Wales | Mr B Ceesay | Unfair dismissal | — |
| 3201503/2019 | 21 October 2019 | England & Wales | Mr E Kwarteng-Amaniampong | Unlawful deduction from wages | — |
| 2405805/2019 | 9 October 2019 | England & Wales | Mrs Z Burgess | Breach of contract, Unfair dismissal | — |
| 2501755/2018 | 25 September 2019 | England & Wales | Mr Steven Carruthers | Disability discrimination | — |
| 3201379/2019 | 13 September 2019 | England & Wales | (1) Mrs L. Weatherley (2) Mrs T. Lawrence | Redundancy, Unfair dismissal | — |
| 2302223/2018 | 30 August 2019 | England & Wales | Mr S Sutton | Unfair dismissal | — |
| 2501831/2019 | 21 August 2019 | England & Wales | Mr K Taylor | Breach of contract, Disability discrimination | — |
| 2410398/2018 | 22 March 2019 | England & Wales | Miss C L Mansley | Breach of contract, Disability discrimination, Other, Sex discrimination | — |