Loading page content.
Employer file
Since 2017, Sovini Property Services has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 4 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2409369/2022 | 27 March 2023 | England & Wales | Mr A Alker | Unfair dismissal | — |
| 2418336/2020 | 17 August 2021 | England & Wales | Mr C McGuinness | Unfair dismissal | — |
| 2406523/2019 | 16 December 2019 | England & Wales | Mr A Alker | Unfair dismissal | — |
| 2411129/2019 | 9 November 2019 | England & Wales | Mr M Gerrard | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.