Loading page content.
TopEmployer file
Since 2017, Travis Perkins Trading Company Limited has appeared as a respondent in 8 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 6 | |
| 02 | Disability discrimination | 4 | |
| 03 | Unlawful deduction from wages | 2 | |
| 04 | Breach of contract | 2 | |
| 05 | Age discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3310624/2023 | 27 August 2024 | England & Wales | Mr P Dancer | Disability discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 3312792/2022 | 2 July 2024 | England & Wales | Mr L Foster | Disability discrimination, Unfair dismissal | — |
| 3300006/2022 | 22 August 2023 | England & Wales | Mr D. Cooper | Disability discrimination | — |
| 2415816/2020 | 23 June 2021 | England & Wales | Miss L Wilcoxson | Breach of contract, Unlawful deduction from wages | — |
| 3303449/2019 | 8 October 2019 | England & Wales | Did not attend and was not represented. For the | Unfair dismissal | — |
| 1403766/2018 | 28 August 2019 | England & Wales | Mr R Dunster | Breach of contract, Unfair dismissal | — |
| 3307163/2018 | 24 August 2019 | England & Wales | Ms S Hunt | Disability discrimination, Unfair dismissal | — |
| 2411659/2018 | 11 February 2019 | England & Wales | Mr P Hodgkiss | Age discrimination, Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.