Loading page content.
Employer file
Since 2017, Avon and Wiltshire Mental Health Partnership NHS Trust has appeared as a respondent in 8 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Disability discrimination | 4 |
| 02 | Unfair dismissal | 4 |
| 03 | Unlawful deduction from wages | 2 |
| 04 | Breach of contract | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6001921/2023 | 19 November 2024 | England & Wales | Mr A Clifford | Disability discrimination, Unfair dismissal | — |
| 1402798/2021 | 30 March 2023 | England & Wales | Mrs M Stride | Unfair dismissal | — |
| 1402345/2021 | 14 October 2021 | England & Wales | Mr B Afawarq | Unlawful deduction from wages | — |
| 1404972/2019 | 20 January 2021 | England & Wales | Ms S Butler | Disability discrimination | — |
| 1402570/2019 | 14 January 2020 | England & Wales | Ms P McGill | Breach of contract, Unfair dismissal | — |
| 1402769/2019 | 23 December 2019 | England & Wales | Mr. S. Hagan | Disability discrimination | — |
| 1400733/2019 | 18 October 2019 | England & Wales | Mr L Bateman | Disability discrimination, Unlawful deduction from wages | — |
| 1400195/2019 | 9 August 2019 | England & Wales | Mr Uchenna Declan Chinaka | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.