Loading page content.
Employer file
Since 2017, Ethical Pay Limited has appeared as a respondent in 7 employment tribunal cases, with £2,509 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unlawful deduction from wages | 7 |
| 02 | Breach of contract | 3 |
| 03 | Working time regulations | 3 |
| 04 | Unfair dismissal | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2501013/2024 | 30 September 2024 | England & Wales | Mr P Laws | Breach of contract, Unlawful deduction from wages | — |
| 2501014/2024 | 30 September 2024 | England & Wales | Mr M Hoben | Unlawful deduction from wages, Working time regulations | — |
| 2501012/2024 | 30 September 2024 | England & Wales | Mr S Smith | Unlawful deduction from wages, Working time regulations | — |
| 2501010/2024 | 20 August 2024 | England & Wales | Mrs J Storey | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2500969/2024 | 19 July 2024 | England & Wales | John Thomas | Unlawful deduction from wages | — |
| 2501011/2024 | 17 July 2024 | England & Wales | Miss Jasmine Cree | Unlawful deduction from wages | — |
| 2500981/2024 | 17 July 2024 | England & Wales | Mr Craig Woodcock | Breach of contract, Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.