Employer × claim type
Tribunal Watch has indexed 41 cases involving equal pay claims against Glasgow City Council Cordia (Services) LLP, out of 42 total cases on record for this employer. See also all equal pay cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4112089/2018 | 15 August 2025 | Scotland | Number: 4112089/2018 Mrs G Clark | Equal pay | — |
| 4104609/2019 | 1 August 2025 | Scotland | Number: 4104609/2019 Ms M Patterson | Equal pay | — |
| 4104530/2019 | 31 July 2025 | Scotland | Number: 4104530/2019 Mrs K Burns | Equal pay | — |
| 4105728/2017 | 9 April 2025 | Scotland | Case Number: 4105728/2017 & 4116072/2018 Ms N Siller | Equal pay | — |
| 4103552/2017 | 7 April 2025 | Scotland | Case Number: 4103552/2017, 4107526/2018 & 4115931/2018 Ms J Reid | Equal pay | — |
| 4116701/2018 | 2 April 2025 | Scotland | Case Number: 4116701/2018 Ms K Caskie | Equal pay | — |
| 4103724/2017 | 2 April 2025 | Scotland | Case Number: 4103724/2017 Ms A MacDonald | Equal pay | — |
| 4104276/2017 | 2 April 2025 | Scotland | Case Number: 4104276/2017 Ms J Cairney | Equal pay | — |
| 4104598/2019 | 31 March 2025 | Scotland | Number: 4104598/2019 Ms C Joyce as executor of The late Mrs M Joyce | Equal pay | — |
| 4116786/2018 | 28 March 2025 | Scotland | Case Number: 4116786/2018 Mr S Tees | Equal pay | — |
| 4104543/2019 | 27 March 2025 | Scotland | Case Number: 4104543/2019 Mrs L McArthur | Equal pay | — |
| 4104612/2019 | 27 March 2025 | Scotland | Case Number: 4104612/2019 Ms M Swan | Equal pay | — |
| 4104605/2019 | 27 March 2025 | Scotland | Case Number: 4104605/2019 Mrs M McIlhargey | Equal pay | — |
| 4104635/2019 | 27 March 2025 | Scotland | Case Number: 4104635/2019 Mrs M McCaffery | Equal pay | — |
| 4104607/2019 | 27 March 2025 | Scotland | Case Number: 4104607/2019 Mrs M McKenna | Equal pay | — |
| 4104561/2019 | 25 March 2025 | Scotland | Case Number: 4104561/2019 Ms L Loughery | Equal pay | — |
| 4100478/2018 | 25 March 2025 | Scotland | Case Number: 4100478/2018 & 4116293/2018 Ms K Traynor | Equal pay | — |
| 4104235/2019 | 25 March 2025 | Scotland | Case Number: 4104235/2019 Mrs A McNicol | Equal pay | — |
| 4104734/2019 | 25 March 2025 | Scotland | Case Number: 4104734/2019 Miss S Glover | Equal pay | — |
| 4104581/2019 | 25 March 2025 | Scotland | Case Number: 4104581/2019 Ms M Sheppard | Equal pay | — |
| 4104368/2019 | 25 March 2025 | Scotland | Case Number: 4104368/2019 Mrs E Davies | Equal pay | — |
| 4101307/2019 | 24 March 2025 | Scotland | Case Number: 4101307/2019 Miss M McNab | Equal pay | — |
| 4104294/2019 | 21 March 2025 | Scotland | Number: 4104294/2019 Ms C McLean | Equal pay | — |
| 4104777/2019 | 21 March 2025 | Scotland | Number: 4104777/2019 Mrs T Shearer | Equal pay | — |
| 4104416/2019 | 21 March 2025 | Scotland | Number: 4104416/2019 Mrs H McCormick | Equal pay | — |
| 4104298/2019 | 21 March 2025 | Scotland | Number: 4104298/2019 Mrs C Sleeth | Equal pay | — |
| 4104516/2019 | 19 March 2025 | Scotland | Number: 4104516/2019 Mrs J Lynch | Equal pay | — |
| 4104425/2019 | 19 March 2025 | Scotland | Number: 4104425/2019 Mrs I Johnstone | Equal pay | — |
| 4104199/2019 | 19 March 2025 | Scotland | Number: 4104199/2019 Mrs A Leith | Equal pay | — |
| 4104473/2019 | 19 March 2025 | Scotland | Number: 4104473/2019 Mrs J McGeachie | Equal pay | — |
| 4104673/2019 | 17 March 2025 | Scotland | Case Number: 4104673/2019 Ms M Abedi | Equal pay | — |
| 4104188/2019 | 17 March 2025 | Scotland | Case Number: 4104188/2019 Ms M Abedi | Equal pay | — |
| 4118385/2018 | 11 March 2025 | Scotland | Case Number: 4118385/2018 Mrs W Benzie | Equal pay | — |
| 4117175/2018 | 10 March 2025 | Scotland | Case Number: 4117175/2018 Mrs M Balfour | Equal pay | — |
| 4102335/2017 | 10 March 2025 | Scotland | Case Number: 4102335/2017 Miss E J Kwasna | Equal pay | — |
| 4104249/2019 | 19 February 2025 | Scotland | Case Number: 4104249/2019 Mrs A Semple | Equal pay | — |
| 4104236/2019 | 8 November 2024 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4104236/2019 & 4104237/2019 Mrs A O'Rourke | Equal pay | — |
| 4104328/2019 | 3 January 2024 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4104328/2019, 4104329/2019 & 4117168/2018 Mrs C Garner | Equal pay | — |
| 4107244/2017 | 17 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 114894/2009, 4107244/2017, 4107360/2017, 4109488/2018, 4119364/2018, 4119721/2018 & 4109455/2018 Ms M McCormack | Equal pay | — |
| 4104615/2019 | 13 July 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4104615/2019 Mrs M McGladrigan | Equal pay, Working time regulations | — |
| 4100278/2022 | 7 November 2022 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4100278/2022 Mr A Ferguson | Equal pay | — |
This page lists the subset of Glasgow City Council Cordia (Services) LLP's tribunal cases tagged with equal pay in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.