Loading page content.
Employer file
Since 2017, OSR Recruitment Services Limited has appeared as a respondent in 10 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Working time regulations | 10 |
| 02 | Breach of contract | 1 |
| 03 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3200196/2019 | 27 November 2019 | England & Wales | Ms Z Belevica | Working time regulations | — |
| 3200395/2019 | 27 November 2019 | England & Wales | Ms K Guobuziene | Working time regulations | — |
| 3200615/2019 | 25 November 2019 | England & Wales | Mr P Martyna | Breach of contract, Working time regulations | — |
| 3200856/2019 | 25 November 2019 | England & Wales | Mr M Smith | Working time regulations | — |
| 3200686/2019 | 25 November 2019 | England & Wales | Miss E Stupiak | Working time regulations | — |
| 3200635/2019 | 25 November 2019 | England & Wales | Mrs K Fracasso | Working time regulations | — |
| 3200496/2019 | 25 November 2019 | England & Wales | Ms R Cepaite | Unlawful deduction from wages, Working time regulations | — |
| 3200685/2019 | 25 November 2019 | England & Wales | Ms R Matuzeviciute | Working time regulations | — |
| 3200885/2019 | 25 November 2019 | England & Wales | Mrs Z Venskiene | Working time regulations |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.
| — |
| 3200878/2019 | 2 September 2019 | England & Wales | Mrs L Lososovskaja | Working time regulations | — |