Loading page content.
Employer file
Since 2017, Steadfast Security Solutions Limited has appeared as a respondent in 7 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Redundancy | 6 |
| 02 | Unfair dismissal | 6 |
| 03 | Breach of contract | 4 |
| 04 | Transfer of undertakings (TUPE) | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2502303/2019 | 26 November 2019 | England & Wales | Mr D Hopper | Breach of contract, Redundancy, Unfair dismissal | — |
| 2502302/2019 | 26 November 2019 | England & Wales | Mr S Littlemore | Breach of contract, Redundancy, Unfair dismissal | — |
| 2500285/2019 | 21 October 2019 | England & Wales | Mr T Todd | Redundancy, Unfair dismissal | — |
| 2502300/2019 | 16 October 2019 | England & Wales | — | Breach of contract, Redundancy, Unfair dismissal | — |
| 2500065/2019 | 4 September 2019 | England & Wales | (1) Mr K Carter (2) Mr D Hopper (3) Mr S Littlemore (4) Mr W B Long (5) Mr T Todd | Breach of contract, Redundancy, Transfer of undertakings (TUPE), Unfair dismissal | — |
| 2500094/2019 | 3 September 2019 | England & Wales | Mr W B Long | Redundancy | — |
| 2501043/2019 | 3 September 2019 | England & Wales | Mr S Littlemore | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.