Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 10 cases involving unfair dismissal claims against No appearance or, out of 46 total cases on record for this employer. See also all unfair dismissal cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2303443/2022 | 25 June 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £79,231 |
| 1402126/2022 | 12 June 2023 | England & Wales | Mr Bruce Henry, Counsel For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £34,042 |
| 2207615/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Working time regulations | £17,753 |
| 2207547/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unfair dismissal | £22,281 |
| 1306907/2020 | 17 May 2021 | England & Wales | All in Person For the | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | £40,374 |
| 3316118/2019 | 23 July 2020 | England & Wales | In Person For the | Breach of contract, Other, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1304082/2018 | 6 March 2020 | England & Wales | In Person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £32,609 |
| 2300212/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,668 |
| 2300204/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,640 |
| 2202944/2019 | 15 May 2019 | England & Wales | Mr T Mousis (Claimant’s husband) For the | Unfair dismissal | £2,645 |
This page lists the subset of No appearance or's tribunal cases tagged with unfair dismissal in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.