Loading page content.
Employer file
Since 2017, Allianz Management Services Limited has appeared as a respondent in 6 employment tribunal cases, with £0 in total awards recorded against the employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3311645/2023 | 1 August 2025 | England & Wales | Ms M Woods | Age discrimination, Disability discrimination, Unfair dismissal | — |
| 1303374/2023 | 14 February 2024 | England & Wales | Miss Olivia Davis | Unfair dismissal | — |
| 3325738/2019 | 3 June 2021 | England & Wales | Mr M Taylor | Age discrimination | — |
| 2303017/2018 | 20 August 2020 | England & Wales | Ms DE Bader | Age discrimination, Disability discrimination, Race discrimination, Religion or belief discrimination | — |
| 1403646/2019 | 30 October 2019 | England & Wales | Mr P McCabe | Breach of contract, Redundancy, Unfair dismissal | — |
| 2301247/2017 | 29 September 2017 | England & Wales | Mr. J. Loveridge | Breach of contract, Race discrimination, Sex discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.