Loading page content.
Employer file
Since 2017, Glasgow City Council Glasgow Life has appeared as a respondent in 8 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Equal pay | 8 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4106669/2017 | 1 August 2025 | Scotland | Number: 4106669/2017 Ms C Friel | Equal pay | — |
| 4107888/2012 | 24 March 2025 | Scotland | Case Number: 4107888/2012 Mrs P E Mckean | Equal pay | — |
| 4108583/2019 | 24 March 2025 | Scotland | Case Number: 4108583/2019 Mrs F Crawford | Equal pay | — |
| 4108095/2019 | 24 March 2025 | Scotland | Case Number: 4108095/2019 Mr A Russell | Equal pay | — |
| 4107885/2012 | 24 March 2025 | Scotland | Case Number: 4107885/2012 Miss S Shiels | Equal pay | — |
| 4101374/2019 | 24 March 2025 | Scotland | Case Number: 4101374/2019 Miss L Reyce | Equal pay | — |
| 4104256/2022 | 18 March 2025 | Scotland | Case Number: 4104256/2022 Mr S Cusack | Equal pay | — |
| 4108038/2019 | 5 March 2025 | Scotland | Number: 4108038/2019 Mr G McFarlane | Equal pay | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.