Employer × claim type
Tribunal Watch has indexed 25 cases involving unlawful deduction from wages claims against ISS Facility Services Limited, out of 45 total cases on record for this employer. See also all unlawful deduction from wages cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6003834/2024 | 10 November 2025 | England & Wales | Mr S Kennedy | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
| 8001678/2024 | 4 October 2024 | Scotland | Miss V Abbas | Race discrimination, Sex discrimination, Unfair dismissal, Unlawful deduction from wages, Victimisation | — |
| 2304988/2023 | 5 June 2024 | England & Wales | Mr C C Eze | Unfair dismissal, Unlawful deduction from wages | — |
| 8000146/2023 | 19 September 2023 | Scotland | ETZ 4(WR) IN THE EMPLOYMENT TRIBUNAL (SCOTLAND) AT EDINBURGH Judgment of the Employment Tribunal in Case No: 8000146/2023 Issued Following Open Preliminary Hearing Heard at Edinburgh on the th of September 2023 Employment Judge J G d’Inverno Ms Vaneeza Abbas | Sex discrimination, Unlawful deduction from wages, Working time regulations | — |
| 1801106/2022 | 28 June 2022 | England & Wales | Mr M Bellow | Unfair dismissal, Unlawful deduction from wages | — |
| 2201708/2022 | 19 May 2022 | England & Wales | Mr D Bailey | Unlawful deduction from wages | — |
| 2207030/2021 | 3 May 2022 | England & Wales | Mr C Varlan | Race discrimination, Unlawful deduction from wages | — |
| 3203145/2019 | 29 July 2021 | England & Wales | Angela Szmolai | Sex discrimination, Unlawful deduction from wages | £931 |
| 2500124/2021 | 1 July 2021 | England & Wales | Mr G Scott | Unlawful deduction from wages, Other | £778 |
| 3202625/2020 | 26 February 2021 | England & Wales | Mr MD Sumsul Talukder Mr Gerard Hughes | Unfair dismissal, Unlawful deduction from wages | — |
| 2405498/2020 | 25 February 2021 | England & Wales | Mr G Khobe | Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1601317/2020 | 30 September 2020 | England & Wales | Mr A Clarke | Breach of contract, Redundancy, Unlawful deduction from wages | — |
| 1400251/2020 | 16 April 2020 | England & Wales | Mr J R Harding | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2304937/2019 | 16 April 2020 | England & Wales | Mrs B Chamorro Arellano | Unlawful deduction from wages | £527 |
| 2603446/2019 | 23 March 2020 | England & Wales | Ms S Aamir | Unlawful deduction from wages | — |
| 3321920/2019 | 5 March 2020 | England & Wales | Mrs NS Teixeira Pivato | Unlawful deduction from wages | — |
| 2203559/2019 | 21 February 2020 | England & Wales | In person For the | Unlawful deduction from wages | — |
| 3321629/2019 | 12 February 2020 | England & Wales | Mr T Davidson | Unlawful deduction from wages | — |
| 2203557/2020 | 17 December 2019 | England & Wales | Mr. K. Chavdarov | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2304241/2019 | 4 December 2019 | England & Wales | Mr M A Cordero Cardenas | Unlawful deduction from wages | £0 |
| 3201972/2018 | 2 December 2019 | England & Wales | Mr M Okpapi | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £1,624 |
| 2410484/2019 | 6 November 2019 | England & Wales | Miss H Questa | Unlawful deduction from wages | — |
| 1801746/2019 | 6 September 2019 | England & Wales | Miss J Siddall | Breach of contract, Pregnancy and maternity discrimination, Parental leave, Sex discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 2203778/2019 | 1 April 2019 | England & Wales | Mr F Magennis (Direct Access Barrister) For the | Breach of contract, Unlawful deduction from wages | £1,115 |
| 2200562/2022 | 8 June 2017 | England & Wales | Mr D Bailey | Unlawful deduction from wages | — |
This page lists the subset of ISS Facility Services Limited's tribunal cases tagged with unlawful deduction from wages in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.