Employer × claim type
Tribunal Watch has indexed 79 cases involving other claims against Knights of Old Limited (in administration),, out of 80 total cases on record for this employer. See also all other cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300234/2025 | 7 October 2025 | England & Wales | Mr P West | Other | £3,402 |
| 3300171/2025 | 7 October 2025 | England & Wales | Mrs S Davies | Other | £3,262 |
| 3300175/2025 | 7 October 2025 | England & Wales | Mr K Drinkwater | Other | £2,916 |
| 3300193/2025 | 7 October 2025 | England & Wales | Mrs D Jacob | Other | £2,026 |
| 3300237/2025 | 7 October 2025 | England & Wales | Mr M Wittering | Other | £3,232 |
| 3300170/2025 | 7 October 2025 | England & Wales | Mr M Costa Carlos | Other | £5,010 |
| 3300199/2025 | 7 October 2025 | England & Wales | Mr M Koza | Other | £5,010 |
| 3300184/2025 | 7 October 2025 | England & Wales | Mr J Ginsberg | Other | £3,402 |
| 3300161/2025 | 7 October 2025 | England & Wales | Mr B Barclay | Other | £3,444 |
| 3300172/2025 | 7 October 2025 | England & Wales | Mr A De Chastelain | Other | £3,232 |
| 3300166/2025 | 7 October 2025 | England & Wales | Mr M Carter | Other | £3,232 |
| 3300194/2025 | 7 October 2025 | England & Wales | Mr S Jacob | Other | £2,898 |
| 3300216/2025 | 7 October 2025 | England & Wales | Mr P Sajewski | Other | £5,010 |
| 3300162/2025 | 7 October 2025 | England & Wales | Mr M Beck | Other | £5,010 |
| 3300168/2025 | 7 October 2025 | England & Wales | Miss S E Coales | Other | £3,232 |
| 3300179/2025 | 7 October 2025 | England & Wales | Mr C Fane | Other | £3,402 |
| 3300236/2025 | 7 October 2025 | England & Wales | Mr D Willis | Other | £3,402 |
| 3300178/2025 | 7 October 2025 | England & Wales | Mr M El Ashry | Other | £3,402 |
| 3300211/2025 | 7 October 2025 | England & Wales | Mr M Paczkowski | Other | £5,010 |
| 3300181/2025 | 7 October 2025 | England & Wales | Miss S Ferris | Other | £3,402 |
| 3300165/2025 | 7 October 2025 | England & Wales | Mr D Campbell-Thomas | Other | £3,402 |
| 3300164/2025 | 7 October 2025 | England & Wales | Ms R Brooks | Other | £3,262 |
| 3300224/2025 | 7 October 2025 | England & Wales | Mr A Sweeney | Other | £3,596 |
| 3300206/2025 | 7 October 2025 | England & Wales | Mr F McGartland | Other | £3,402 |
| 3300219/2025 | 7 October 2025 | England & Wales | Mrs L Singh | Other | £2,254 |
| 3300160/2025 | 7 October 2025 | England & Wales | Mr A Barclay | Other | £3,355 |
| 3300169/2025 | 7 October 2025 | England & Wales | Mr D Cook | Other | £3,232 |
| 3300180/2025 | 7 October 2025 | England & Wales | Mr D Farden | Other | £5,010 |
| 3300197/2025 | 7 October 2025 | England & Wales | Mr M Kerslake | Other | £3,402 |
| 3300230/2025 | 7 October 2025 | England & Wales | Mr P Travers | Other | £6,914 |
| 3300225/2025 | 7 October 2025 | England & Wales | Mr J Tappenden | Other | £3,232 |
| 3300176/2025 | 7 October 2025 | England & Wales | Mr B Duffett | Other | £3,402 |
| 3300223/2025 | 7 October 2025 | England & Wales | Mr J Stevens | Other | £3,393 |
| 3300192/2025 | 7 October 2025 | England & Wales | Mr P Helegda | Other | £4,980 |
| 3300212/2025 | 7 October 2025 | England & Wales | Mr B Parsonage | Other | £3,402 |
| 3300215/2025 | 7 October 2025 | England & Wales | Mr S Roberts | Other | £3,260 |
| 3300201/2025 | 7 October 2025 | England & Wales | Mr P Lewandowski | Other | £3,402 |
| 3300204/2025 | 7 October 2025 | England & Wales | Mr J Manji | Other | £2,254 |
| 3300196/2025 | 7 October 2025 | England & Wales | Mr Y Kakkad | Other | £2,916 |
| 3300173/2025 | 7 October 2025 | England & Wales | Mr S Dixon | Other | £3,232 |
| 3300238/2025 | 7 October 2025 | England & Wales | Mr J Wykes | Other | £3,232 |
| 3300198/2025 | 7 October 2025 | England & Wales | Mr P Kopania | Other | £3,062 |
| 3300228/2025 | 7 October 2025 | England & Wales | Mr G Tharby | Other | £5,703 |
| 3300189/2025 | 7 October 2025 | England & Wales | Mr B Havens | Other | £3,232 |
| 3300226/2025 | 7 October 2025 | England & Wales | Mr M Tapster | Other | £3,232 |
| 3300235/2025 | 7 October 2025 | England & Wales | Mr C Whitewood | Other | £3,402 |
| 3300185/2025 | 7 October 2025 | England & Wales | Mr C Gray | Other | £3,402 |
| 3300227/2025 | 7 October 2025 | England & Wales | Mr K Tesluk | Other | £5,010 |
| 3300233/2025 | 7 October 2025 | England & Wales | Mr M Ward | Other | £3,062 |
| 3300187/2025 | 7 October 2025 | England & Wales | Mr R Green | Other | £3,402 |
| 3300217/2025 | 7 October 2025 | England & Wales | Mr S Sheppard | Other | £3,232 |
| 3300202/2025 | 7 October 2025 | England & Wales | Mr D Lewis | Other | £5,010 |
| 3300182/2025 | 7 October 2025 | England & Wales | Mr M Gazdzicki | Other | £2,939 |
| 3300218/2025 | 7 October 2025 | England & Wales | Mr S Sinclair | Other | £3,232 |
| 3300190/2025 | 7 October 2025 | England & Wales | Mr D Hay | Other | £6,070 |
| 3300186/2025 | 7 October 2025 | England & Wales | Mr A Green | Other | £3,402 |
| 3300205/2025 | 7 October 2025 | England & Wales | Mr P Mcallister | Other | £5,010 |
| 3300163/2025 | 7 October 2025 | England & Wales | Mr D Behan | Other | £3,232 |
| 3300209/2025 | 7 October 2025 | England & Wales | Mr S Olszewski | Other | £5,010 |
| 3300213/2025 | 7 October 2025 | England & Wales | Mr J Prior | Other | £3,402 |
| 3300220/2025 | 7 October 2025 | England & Wales | Mr D Smith | Other | £5,010 |
| 3300207/2025 | 7 October 2025 | England & Wales | Mr I Nagy | Other | £3,402 |
| 3300231/2025 | 7 October 2025 | England & Wales | Mr H Trayte | Other | £5,992 |
| 3300188/2025 | 7 October 2025 | England & Wales | Mr L Harman | Other | £3,232 |
| 3300229/2025 | 7 October 2025 | England & Wales | Mr J Tomkowiak | Other | £3,402 |
| 3300203/2025 | 7 October 2025 | England & Wales | Mr D Luderman | Other | £6,164 |
| 3300232/2025 | 7 October 2025 | England & Wales | Mr C Turnbull | Other | £3,402 |
| 3300167/2025 | 7 October 2025 | England & Wales | Mr D Chirwa | Other | £5,010 |
| 3300208/2025 | 7 October 2025 | England & Wales | Mr M Oliver | Other | £3,232 |
| 3300221/2025 | 7 October 2025 | England & Wales | Mr G Smith | Other | £3,402 |
| 3300222/2025 | 7 October 2025 | England & Wales | Mr M Smith | Other | £2,734 |
| 3300177/2025 | 7 October 2025 | England & Wales | Mr P Dziekan | Other | £2,684 |
| 3300195/2025 | 7 October 2025 | England & Wales | Mr K Jones | Other | £3,402 |
| 3300183/2025 | 7 October 2025 | England & Wales | Mr D Gill | Other | £3,402 |
| 3300200/2025 | 7 October 2025 | England & Wales | Mr A Lerossignol | Other | £3,402 |
| 3300174/2025 | 7 October 2025 | England & Wales | Mrs J Domanowska | Other | £3,232 |
| 3300191/2025 | 7 October 2025 | England & Wales | Mr C Heighton | Other | £3,226 |
| 3300214/2025 | 7 October 2025 | England & Wales | Mr P Ptak | Other | £2,254 |
| 3300411/2024 | 27 May 2025 | England & Wales | Allison Hughes | Breach of contract, Other, Redundancy | — |
This page lists the subset of Knights of Old Limited (in administration),'s tribunal cases tagged with other in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.