Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 21 cases involving breach of contract claims against No attendance or, out of 36 total cases on record for this employer. See also all breach of contract cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1306148/2024 | 15 January 2026 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £2,512 |
| 3301742/2023 | 12 March 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £4,656 |
| 1804105/2023 | 9 November 2023 | England & Wales | In person | Breach of contract, Unfair dismissal, Unlawful deduction from wages | £3,653 |
| 1803061/2023 | 10 October 2023 | England & Wales | Mr N D Crowther, Miss W Whitehead, Mr J Riley, Mr D Barlow, Mr T Harrison, Mr S Latham, Mr J McDermott, Mr K Birkett all in person. Mr N D Crowther on behalf of Mr D Pinder and Miss S Holmes For the | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1801421/2023 | 19 July 2023 | England & Wales | In person | Breach of contract, Redundancy, Unlawful deduction from wages | £30,531 |
| 1802952/2022 | 5 December 2022 | England & Wales | In person | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £45,949 |
| 1801634/2022 | 8 November 2022 | England & Wales | In person | Breach of contract, Disability discrimination, Working time regulations | £8,715 |
| 3306600/2020 | 7 July 2021 | England & Wales | In person For | Breach of contract, Unlawful deduction from wages | £22,203 |
| 1802581/2020 | 5 August 2020 | England & Wales | In person | Breach of contract, Unlawful deduction from wages | — |
| 1806590/2019 | 19 February 2020 | England & Wales | In person | Breach of contract, Unlawful deduction from wages | £960 |
| 2302992/2019 | 31 January 2020 | England & Wales | No Attendance or | Breach of contract, Unlawful deduction from wages, Working time regulations | — |
| 3303780/2019 | 29 January 2020 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages | £2,149 |
| 1800621/2019 | 20 December 2019 | England & Wales | In person assisted by Mrs L Jeonney | Breach of contract, Other, Redundancy | £117 |
| 2200841/2019 | 4 November 2019 | England & Wales | Mr. J. Mayall, solicitor For the | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £8,881 |
| 3313753/2019 | 1 November 2019 | England & Wales | No attendance or | Breach of contract | — |
| 3300082/2019 | 1 November 2019 | England & Wales | No attendance or | Breach of contract, Unlawful deduction from wages | — |
| 3332136/2018 | 8 October 2019 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
| 1303444/2018 | 21 June 2019 | England & Wales | Mrs M Branson (Claimant’s mother) | Breach of contract, Disability discrimination, Whistleblowing, Race discrimination, Unfair dismissal, Working time regulations, Other | £7,429 |
| 1811232/2018 | 20 May 2019 | England & Wales | Mr I Clay, Solicitor 2nd Claimant: In person 3rd Claimant: In Person 4th Claimant In person 1st | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3331210/2018 | 7 March 2019 | England & Wales | No attendance or | Breach of contract, Unlawful deduction from wages | £4,326 |
| 1301111/2018 | 13 December 2018 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages | £735 |
This page lists the subset of No attendance or's tribunal cases tagged with breach of contract in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.