Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 47 cases involving other claims against Thomas Cook, out of 49 total cases on record for this employer. See also all other cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3325144/2019 | 21 August 2023 | England & Wales | Mrs C Nicholson | Other, Redundancy | — |
| 3324962/2019 | 27 June 2023 | England & Wales | Mr Z Jahangir | Other, Redundancy | — |
| 2205987/2019 | 25 April 2023 | England & Wales | Ms S Holton | Other, Redundancy | — |
| 3303163/2021 | 25 April 2023 | England & Wales | Mr A Spiegl | Other, Redundancy | — |
| 3324974/2019 | 30 March 2023 | England & Wales | Miss K Thomson | Other, Redundancy | — |
| 3324841/2019 | 23 February 2023 | England & Wales | Mr A Parsley Mr M Strenge Ms B Birchmore Mr L Barnes Mr D Evans | Other, Redundancy | — |
| 3303252/2021 | 22 February 2023 | England & Wales | Miss A Braxton | Other, Redundancy | — |
| 3303131/2021 | 22 February 2023 | England & Wales | Miss J Standish-Leigh | Other, Redundancy | — |
| 3303257/2021 | 30 November 2022 | England & Wales | Mrs G Leivers | Other, Redundancy | — |
| 3328115/2019 | 4 November 2022 | England & Wales | Mr CC Pearce | Other, Redundancy | — |
| 2204265/2019 | 4 November 2022 | England & Wales | Mr G Smith | Other, Redundancy | — |
| 3327711/2019 | 4 August 2022 | England & Wales | Ms S Belcher & others (see attached schedule) | Other, Redundancy | — |
| 3327711/2019 | 4 August 2022 | England & Wales | Ms S Belcher & others (see attached schedule) | Other, Redundancy | — |
| 2204778/2019 | 29 July 2022 | England & Wales | Mrs Z Isaacs | Other, Redundancy | — |
| 2204572/2019 | 27 April 2022 | England & Wales | Mr H Nightingale | Other, Redundancy | — |
| 2201311/2021 | 7 April 2022 | England & Wales | Mr A Houghton-Bird | Other, Redundancy | — |
| 3326222/2019 | 7 April 2022 | England & Wales | Mr D Collister | Other, Redundancy | — |
| 2205112/2019 | 28 March 2022 | England & Wales | Mrs S Mann | Other, Redundancy | — |
| 3327831/2019 | 25 March 2022 | England & Wales | Miss J Watson | Other, Redundancy | — |
| 3328247/2019 | 25 March 2022 | England & Wales | Mr M Jordan | Other, Redundancy | — |
| 3326175/2019 | 24 February 2022 | England & Wales | Mrs J Thompson | Other, Redundancy | — |
| 2204595/2019 | 18 February 2022 | England & Wales | Miss N Singleton | Other, Redundancy | — |
| 2405921/2021 | 2 February 2022 | England & Wales | 1. Miss G Murphy 2. Mrs C Hallam 3. Mrs J Gibbons 4. Ms E Watson | Other, Redundancy | — |
| 2201473/2021 | 21 January 2022 | England & Wales | Miss H Preston | Other, Redundancy | — |
| 3325463/2019 | 12 January 2022 | England & Wales | Mr A Kemp | Other, Redundancy | — |
| 3325502/2019 | 12 January 2022 | England & Wales | Mr N Shah | Other, Redundancy | — |
| 2204471/2019 | 10 January 2022 | England & Wales | Mr N Dudleston | Other, Redundancy | — |
| 3324495/2019 | 10 January 2022 | England & Wales | Mr I Harrison | Other, Redundancy | — |
| 2204556/2019 | 10 January 2022 | England & Wales | Miss S O’Grady | Other, Redundancy | — |
| 4114747/2019 | 18 November 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4114747/2019 Mrs J Rafferty | Breach of contract, Other, Redundancy | — |
| 4114232/2019 | 18 November 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4114232/2019 Mrs F Pastuszko | Breach of contract, Other, Redundancy | — |
| 4111763/2019 | 18 November 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4111763/2019 Mrs A Harvie | Breach of contract, Other, Redundancy | — |
| 2200281/2020 | 5 November 2021 | England & Wales | Mr J Steward | Other, Redundancy | — |
| 2200374/2020 | 5 November 2021 | England & Wales | Mr S Kynaston | Other, Redundancy | — |
| 2201352/2020 | 5 November 2021 | England & Wales | Mr P Berry-Edwards | Other, Redundancy | — |
| 2200224/2020 | 5 November 2021 | England & Wales | Mr S Robbins | Other, Redundancy | — |
| 2205168/2019 | 4 November 2021 | England & Wales | Mr D Child | Other, Redundancy | — |
| 2204847/2019 | 4 November 2021 | England & Wales | Mr O Coles | Other, Redundancy | — |
| 2204966/2019 | 4 November 2021 | England & Wales | Mr N Gow | Other, Redundancy | — |
| 2204469/2019 | 4 November 2021 | England & Wales | Mr A Cullen | Other, Redundancy | — |
| 2203783/2019 | 4 November 2021 | England & Wales | Mrs E Thorpe | Other, Redundancy | — |
| 2204522/2019 | 4 November 2021 | England & Wales | Mrs D Fanshawe | Other, Redundancy | — |
| 2204766/2019 | 4 November 2021 | England & Wales | Ms R Tapley | Other, Redundancy | — |
| 2204138/2019 | 4 November 2021 | England & Wales | Mrs C Lambert-Edwards | Other, Redundancy | — |
| 2204525/2019 | 4 November 2021 | England & Wales | Mr D Mercante | Other, Redundancy | — |
| 3326206/2019 | 3 November 2021 | England & Wales | Mr G Rogers | Other, Redundancy | — |
| 1406211/2019 | 17 September 2020 | England & Wales | Mrs E Nichols | Other, Redundancy | — |
This page lists the subset of Thomas Cook's tribunal cases tagged with other in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.