Loading page content.
Employer file
Since 2017, Adarma Limited (In Administration) has appeared as a respondent in 9 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Other | 9 |
| 02 | Redundancy | 9 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 8001800/2025 | 17 December 2025 | Scotland | Number:8001800/2025 T Price | Other, Redundancy | — |
| 8001865/2025 | 15 December 2025 | Scotland | Number:8001865/2025 Mr M Blair | Other, Redundancy | — |
| 8002295/2025 | 20 November 2025 | Scotland | Number:8002295/2025 Mr J Hill | Other, Redundancy | — |
| 8001888/2025 | 20 November 2025 | Scotland | Number:8001888/2025 Mr C Cottam | Other, Redundancy | — |
| 4102788/2025 | 20 November 2025 | Scotland | Number:4102788/2025 Mr C Hughes | Other, Redundancy | — |
| 4103108/2025 | 10 November 2025 | Scotland | Number:4103108/2025 Mrs F Davidson | Other, Redundancy | — |
| 8001845/2025 | 10 November 2025 | Scotland | Number: 8001845/2025 Mr C Chalmers | Other, Redundancy | — |
| 8001901/2025 | 10 November 2025 | Scotland | Number: 8001901/2025 K Stephenson | Other, Redundancy | — |
| 8001844/2025 | 10 November 2025 | Scotland | Number: 8001844/2025 Miss S Brown | Other, Redundancy |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.
| — |