Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 29 cases involving unfair dismissal claims against B&M Retail Ltd, out of 42 total cases on record for this employer. See also all unfair dismissal cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300510/2019 | 30 April 2026 | England & Wales | Mr D Oakerbee | Disability discrimination, Sexual orientation discrimination, Unfair dismissal, Unlawful deduction from wages, Victimisation, Other | — |
| 8002178/2025 | 23 January 2026 | Scotland | Mr Malcolm Brown | Unfair dismissal | — |
| 2409537/2023 | 29 August 2025 | England & Wales | Mr N Stoyanov | Unfair dismissal | — |
| 6002296/2025 | 25 June 2025 | England & Wales | M Dyer | Unfair dismissal | — |
| 3302815/2024 | 17 June 2025 | England & Wales | Mr E Kubilay | Unfair dismissal | — |
| 2407704/2023 | 31 March 2025 | England & Wales | Mr T Jackson | Disability discrimination, Race discrimination, Religion or belief discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 2406669/2023 | 9 August 2024 | England & Wales | Mr J Przybylski | Disability discrimination, Unfair dismissal | — |
| 2409517/2022 | 2 May 2024 | England & Wales | Mr A Woodley | Disability discrimination, Unfair dismissal | — |
| 3308960/2023 | 4 March 2024 | England & Wales | Mr R Udoh | Age discrimination, Breach of contract, Race discrimination, Redundancy, Unfair dismissal | — |
| 1404212/2023 | 2 October 2023 | England & Wales | Mr H Rhodd | Unfair dismissal | — |
| 1403254/2023 | 13 September 2023 | England & Wales | Mr A Jenks | Unfair dismissal | — |
| 3306350/2022 | 12 June 2023 | England & Wales | Mr M S Mourtafia El Mrini | Breach of contract, Race discrimination, Unfair dismissal | — |
| 3313773/2022 | 11 June 2023 | England & Wales | Kirandeep Sahota | Unfair dismissal | — |
| 2401734/2022 | 26 August 2022 | England & Wales | Mrs B Higham | Unfair dismissal | — |
| 2407161/2021 | 21 March 2022 | England & Wales | Mrs K Landrum | Breach of contract, Unfair dismissal | — |
| 2601557/2021 | 18 February 2022 | England & Wales | Miss. D Jonson . | Disability discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2408919/2020 | 2 December 2021 | England & Wales | Ms R Matei | Disability discrimination, Equal pay, Race discrimination, Sex discrimination, Unfair dismissal | — |
| 2413476/2020 | 13 September 2021 | England & Wales | Harvinder Jutla | Unfair dismissal | — |
| 2409023/2020 | 19 August 2021 | England & Wales | Mr C Simpson | Disability discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £279 |
| 2603793/2020 | 22 February 2021 | England & Wales | Mr J Miah | Unfair dismissal | — |
| 2407320/2021 | 15 January 2021 | England & Wales | Mr N Duke | Disability discrimination, Unfair dismissal | — |
| 2414723/2019 | 12 August 2020 | England & Wales | Mr D Bain | Breach of contract, Flexible working, Unfair dismissal, Working time regulations | — |
| 2401447/2019 | 5 May 2020 | England & Wales | Mr N Ridgway | Disability discrimination, Other, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | — |
| 2401725/2020 | 4 May 2020 | England & Wales | Mr G Abercrombie | Sex discrimination, Sexual orientation discrimination, Unfair dismissal, Victimisation | — |
| 1800053/2020 | 23 January 2020 | England & Wales | Mr R Foster | Unfair dismissal | — |
| 2411309/2019 | 2 November 2019 | England & Wales | Mr T Lukomski | Race discrimination, Unfair dismissal | — |
| 1601055/2019 | 17 October 2019 | England & Wales | Mrs J Parry | Disability discrimination, Unfair dismissal | — |
| 2402153/2019 | 27 September 2019 | England & Wales | Mr J Cushion | Race discrimination, Unfair dismissal | — |
| 4122273/2018 | 6 March 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4122273/2018 Miss K Story | Whistleblowing, Unfair dismissal | — |
This page lists the subset of B&M Retail Ltd's tribunal cases tagged with unfair dismissal in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.