Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 27 cases involving breach of contract claims against No appearance or, out of 46 total cases on record for this employer. See also all breach of contract cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2203230/2025 | 2 July 2025 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £29,296 |
| 2303443/2022 | 25 June 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £79,231 |
| 2208214/2022 | 5 October 2023 | England & Wales | In person For the | Breach of contract | £1,538 |
| 1402126/2022 | 12 June 2023 | England & Wales | Mr Bruce Henry, Counsel For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £34,042 |
| 2207420/2021 | 12 September 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £489 |
| 2200606/2022 | 25 May 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £9,083 |
| 2500145/2022 | 21 April 2022 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £36,166 |
| 2207615/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Unfair dismissal, Working time regulations | £17,753 |
| 2207547/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unfair dismissal | £22,281 |
| 2207495/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £45,075 |
| 2207167/2020 | 28 February 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £1,824 |
| 3311723/2020 | 20 October 2021 | England & Wales | In Person | Breach of contract, Unlawful deduction from wages | £150 |
| 3305628/2020 | 2 July 2021 | England & Wales | Mrs Davis | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £2,017 |
| 1306907/2020 | 17 May 2021 | England & Wales | All in Person For the | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | £40,374 |
| 3321044/2019 | 31 March 2021 | England & Wales | Ms L Halsall, Counsel | Breach of contract, Unlawful deduction from wages | £39,684 |
| 2303348/2018 | 5 February 2021 | England & Wales | no appearance or | Breach of contract, Disability discrimination, Whistleblowing, Religion or belief discrimination, Unlawful deduction from wages, Victimisation | £22,000 |
| 3325535/2019 | 24 September 2020 | England & Wales | In person For the | Breach of contract, Working time regulations | £4,297 |
| 3316118/2019 | 23 July 2020 | England & Wales | In Person For the | Breach of contract, Other, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1304082/2018 | 6 March 2020 | England & Wales | In Person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £32,609 |
| 2201310/2020 | 31 January 2020 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £2,175 |
| 2300212/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,668 |
| 2300204/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,640 |
| 2202712/2019 | 13 January 2020 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations, Other | £3,267 |
| 3335249/2018 | 22 November 2019 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £1,061 |
| 2302230/2019 | 7 October 2019 | England & Wales | In person For the | Breach of contract, Redundancy, Working time regulations | £3,768 |
| 2303387/2018 | 6 February 2019 | England & Wales | Mrs M Inkin, lay representative For the | Breach of contract, Working time regulations | £19,804 |
| 3306688/2020 | 20 April 2018 | England & Wales | In Person | Breach of contract, Unlawful deduction from wages | £10,724 |
This page lists the subset of No appearance or's tribunal cases tagged with breach of contract in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.