Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 64 cases involving unfair dismissal claims against Openreach Ltd, out of 84 total cases on record for this employer. See also all unfair dismissal cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1300293/2020 | 30 April 2026 | England & Wales | Mr A Attwood | Disability discrimination, Unfair dismissal, Working time regulations | — |
| 2503689/2019 | 26 April 2026 | England & Wales | Mr L Williams | Unfair dismissal | — |
| 6007986/2025 | 27 November 2025 | England & Wales | D Lock | Unfair dismissal | — |
| 6007738/2025 | 19 September 2025 | England & Wales | Mr S Lewis | Unfair dismissal | — |
| 1600191/2025 | 21 August 2025 | England & Wales | Mr B Prentice | Race discrimination, Sex discrimination, Unfair dismissal | — |
| 6002604/2025 | 16 July 2025 | England & Wales | Mr J Gimblett | Disability discrimination, Unfair dismissal | — |
| 2201983/2024 | 13 June 2025 | England & Wales | Mr P Walker | Disability discrimination, Unfair dismissal | — |
| 3305268/2024 | 30 May 2025 | England & Wales | Mr Xavier Squires | Unfair dismissal | — |
| 6003679/2024 | 11 March 2025 | England & Wales | Paul Rhodes | Disability discrimination, Unfair dismissal | — |
| 2301957/2023 | 27 February 2025 | England & Wales | John Grimshaw | Breach of contract, Unfair dismissal | — |
| 2208263/2022 | 6 February 2025 | England & Wales | Mr E Ignatius | Age discrimination, Breach of contract, Race discrimination, Unfair dismissal | — |
| 2200005/2024 | 21 January 2025 | England & Wales | Mr Timothy Knibbs | Breach of contract, Unfair dismissal | — |
| 1302659/2022 | 9 January 2025 | England & Wales | — | Disability discrimination, Unfair dismissal | £3,807 |
| 1401280/2024 | 18 December 2024 | England & Wales | Mr G Richards | Disability discrimination, Unfair dismissal | — |
| 1303382/2022 | 24 September 2024 | England & Wales | Mr Peter Bailey | Unfair dismissal | — |
| 1602149/2023 | 24 September 2024 | England & Wales | Mr I Jones | Disability discrimination, Unfair dismissal | — |
| 1601329/2022 | 10 September 2024 | England & Wales | Mr F Davies | Disability discrimination, Unfair dismissal | — |
| 3310799/2023 | 14 June 2024 | England & Wales | Mr Lorne Maynard | Unfair dismissal | — |
| 2217703/2023 | 5 June 2024 | England & Wales | Mr L Bada | Unfair dismissal | — |
| 4105583/2023 | 16 May 2024 | Scotland | Mr P Gahagan | Disability discrimination, Unfair dismissal | £297 |
| 3304881/2023 | 15 March 2024 | England & Wales | Mr S Moore | Breach of contract, Disability discrimination, Unfair dismissal, Working time regulations | — |
| 2403639/2022 | 28 February 2024 | England & Wales | Mr David Roberts | Breach of contract, Disability discrimination, Whistleblowing, Unfair dismissal | — |
| 2214531/2023 | 12 January 2024 | England & Wales | Mr S Graham | Unfair dismissal | £16,697 |
| 2414231/2021 | 11 January 2024 | England & Wales | Graham Marsh | Breach of contract, Disability discrimination, Other, Whistleblowing, Unfair dismissal | — |
| 3201133/2023 | 9 January 2024 | England & Wales | Mr S Henderson | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 2206742/2022 | 20 July 2023 | England & Wales | Mr M Wilson | Unfair dismissal | — |
| 3205982/2022 | 7 June 2023 | England & Wales | Mr D Throssell | Unfair dismissal, Unlawful deduction from wages | — |
| 1602011/2021 | 15 February 2023 | England & Wales | Mr K Wilds | Disability discrimination, Unfair dismissal, Working time regulations | — |
| 2305561/2021 | 19 December 2022 | England & Wales | Mr J Barone | Unfair dismissal, Working time regulations, Other | — |
| 2501911/2021 | 7 December 2022 | England & Wales | Mr D Beeton | Disability discrimination, Unfair dismissal, Working time regulations | — |
| 2401492/2021 | 9 September 2022 | England & Wales | Mr M Harper | Age discrimination, Breach of contract, Disability discrimination, Unfair dismissal | £500 |
| 2300673/2021 | 8 September 2022 | England & Wales | Mr Mark Whyte | Unfair dismissal | — |
| 3310182/2021 | 18 August 2022 | England & Wales | Mr Shaun Rodwell | Breach of contract, Unfair dismissal | — |
| 2414237/2021 | 26 July 2022 | England & Wales | Mr N Whiteside | Disability discrimination, Sex discrimination, Unfair dismissal | — |
| 2201022/2022 | 22 May 2022 | England & Wales | Miss M Riding | Unfair dismissal | — |
| 2302238/2021 | 10 May 2022 | England & Wales | Mr Ian Sanford | Disability discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages | — |
| 2206265/2021 | 1 March 2022 | England & Wales | Mr N Ndlovu | Unfair dismissal | — |
| 1300574/2021 | 16 August 2021 | England & Wales | Mr C Emms | Disability discrimination, Race discrimination, Unfair dismissal | — |
| 2304849/2019 | 13 August 2021 | England & Wales | Mr P Penny | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 2203953/2019 | 28 May 2021 | England & Wales | — | Redundancy, Unfair dismissal, Working time regulations | £12,313 |
| 1403008/2020 | 7 May 2021 | England & Wales | Mr P Griffin | Unfair dismissal | — |
| 1601130/2020 | 11 March 2021 | England & Wales | Mr M Lewis | Age discrimination, Breach of contract, Disability discrimination, Unfair dismissal | — |
| 2417888/2020 | 12 February 2021 | England & Wales | Mr J Flowers | Unfair dismissal | — |
| 2305275/2019 | 28 January 2021 | England & Wales | Mr Michael Burnett | Unfair dismissal | — |
| 1402130/2020 | 25 January 2021 | England & Wales | Mr A Clark | Unfair dismissal | — |
| 2603587/2020 | 20 January 2021 | England & Wales | Mr P Woolven | Unfair dismissal | — |
| 1307573/2019 | 7 August 2020 | England & Wales | Miss M English | Disability discrimination, Unfair dismissal | — |
| 2206058/2019 | 7 May 2020 | England & Wales | Mr D Wright | Race discrimination, Unfair dismissal | — |
| 2204602/2019 | 15 April 2020 | England & Wales | Mr M Harrison | Unfair dismissal | — |
| 2201901/2019 | 5 March 2020 | England & Wales | Mr D Woodhouse | Redundancy, Unfair dismissal, Working time regulations | — |
| 4107529/2019 | 13 December 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4107529/2019 Mr M Gillies | Unfair dismissal | — |
| 1400457/2019 | 9 December 2019 | England & Wales | Mr T Rose (1) Mr K Tooze (2) | Unfair dismissal | — |
| 2201336/2019 | 20 November 2019 | England & Wales | Mr S Rodgers | Disability discrimination, Unfair dismissal | — |
| 4103288/2019 | 6 November 2019 | Scotland | — | Unfair dismissal | — |
| 1600899/2019 | 28 October 2019 | England & Wales | Mr A Staton | Age discrimination, Unfair dismissal | — |
| 1600710/2019 | 25 October 2019 | England & Wales | Mr A. Morgan | Unfair dismissal | — |
| 3201861/2019 | 23 September 2019 | England & Wales | Mr I Jackson | Disability discrimination, Unfair dismissal | — |
| 3303408/2019 | 20 September 2019 | England & Wales | Mr A Martin | Age discrimination, Unfair dismissal | — |
| 1403544/2018 | 20 September 2019 | England & Wales | Mr A Ewart | Disability discrimination, Unfair dismissal | — |
| 1401666/2019 | 19 September 2019 | England & Wales | Mr P Herdo | Unfair dismissal, Working time regulations | — |
| 2200597/2019 | 17 September 2019 | England & Wales | Mr D Woodley | Unfair dismissal | — |
| 1400806/2019 | 3 September 2019 | England & Wales | Mr S Colwill | Unfair dismissal | — |
| 2406217/2019 | 14 August 2019 | England & Wales | Mr S Rowlands | Disability discrimination, Unfair dismissal | — |
| 1601106/2018 | 15 November 2018 | England & Wales | Mrs H Evans | Unfair dismissal | — |
This page lists the subset of Openreach Ltd's tribunal cases tagged with unfair dismissal in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.