Employer × claim type
Tribunal Watch has indexed 36 cases involving unlawful deduction from wages claims against No appearance or, out of 46 total cases on record for this employer. See also all unlawful deduction from wages cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2200554/2025 | 16 January 2026 | England & Wales | Mr William Slivinsky, Lay consultant For the | Unlawful deduction from wages, Working time regulations | £4,328 |
| 2203230/2025 | 2 July 2025 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £29,296 |
| 3311236/2023 | 24 September 2024 | England & Wales | In person For the | Unlawful deduction from wages | £1,440 |
| 2306849/2023 | 1 July 2024 | England & Wales | Ms C Bonifai barrister For the | Unlawful deduction from wages | £31,676 |
| 2303443/2022 | 25 June 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £79,231 |
| 3306110/2023 | 7 June 2024 | England & Wales | In Person | Unlawful deduction from wages, Working time regulations | £15,328 |
| 1402126/2022 | 12 June 2023 | England & Wales | Mr Bruce Henry, Counsel For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages | £34,042 |
| 2207539/2022 | 20 December 2022 | England & Wales | In person For the | Unlawful deduction from wages | £1,187 |
| 2207325/2022 | 19 December 2022 | England & Wales | In person For the | Redundancy, Unlawful deduction from wages | £936 |
| 2207420/2021 | 12 September 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £489 |
| 2201580/2022 | 15 June 2022 | England & Wales | In person For the | Unlawful deduction from wages | £3,240 |
| 2200640/2022 | 25 May 2022 | England & Wales | In person For the | Redundancy, Unlawful deduction from wages, Working time regulations | £6,136 |
| 2200606/2022 | 25 May 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £9,083 |
| 2200638/2022 | 25 April 2022 | England & Wales | In person For the | Unlawful deduction from wages | £1,906 |
| 2500145/2022 | 21 April 2022 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £36,166 |
| 2305222/2021 | 5 April 2022 | England & Wales | No appearance or | Unlawful deduction from wages | — |
| 3305951/2021 | 29 March 2022 | England & Wales | In Person | Unlawful deduction from wages | £1,000 |
| 2207495/2021 | 9 March 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £45,075 |
| 2207167/2020 | 28 February 2022 | England & Wales | In person For the | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £1,824 |
| 3311723/2020 | 20 October 2021 | England & Wales | In Person | Breach of contract, Unlawful deduction from wages | £150 |
| 3305628/2020 | 2 July 2021 | England & Wales | Mrs Davis | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £2,017 |
| 1306907/2020 | 17 May 2021 | England & Wales | All in Person For the | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | £40,374 |
| 2207303/2020 | 6 May 2021 | England & Wales | In person For the | Unlawful deduction from wages | £5,128 |
| 3321044/2019 | 31 March 2021 | England & Wales | Ms L Halsall, Counsel | Breach of contract, Unlawful deduction from wages | £39,684 |
| 2303348/2018 | 5 February 2021 | England & Wales | no appearance or | Breach of contract, Disability discrimination, Whistleblowing, Religion or belief discrimination, Unlawful deduction from wages, Victimisation | £22,000 |
| 1300430/2020 | 12 November 2020 | England & Wales | In Person For the | Unlawful deduction from wages, Working time regulations | £1,595 |
| 3316118/2019 | 23 July 2020 | England & Wales | In Person For the | Breach of contract, Other, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1304082/2018 | 6 March 2020 | England & Wales | In Person For the | Breach of contract, Disability discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £32,609 |
| 2201310/2020 | 31 January 2020 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £2,175 |
| 2300212/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,668 |
| 2300204/2019 | 20 January 2020 | England & Wales | in person For First | Breach of contract, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £6,640 |
| 2202712/2019 | 13 January 2020 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations, Other | £3,267 |
| 3335249/2018 | 22 November 2019 | England & Wales | In person For the | Breach of contract, Unlawful deduction from wages, Working time regulations | £1,061 |
| 2202168/2019 | 7 March 2019 | England & Wales | In person For the | Unlawful deduction from wages, Working time regulations | £1,370 |
| 3300610/2019 | 12 November 2018 | England & Wales | In person For the | Unlawful deduction from wages | £375 |
| 3306688/2020 | 20 April 2018 | England & Wales | In Person | Breach of contract, Unlawful deduction from wages | £10,724 |
This page lists the subset of No appearance or's tribunal cases tagged with unlawful deduction from wages in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.