Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 70 cases involving other claims against Testerworld Limited, out of 75 total cases on record for this employer. See also all other cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2406443/2022 | 22 September 2025 | England & Wales | Ms L Pritchard | Breach of contract, Other, Redundancy | — |
| 2501505/2022 | 9 August 2024 | England & Wales | Mr Lucian | Other, Redundancy | — |
| 2501795/2024 | 9 August 2024 | England & Wales | Mr M Hill | Other, Redundancy | — |
| 2501315/2022 | 9 August 2024 | England & Wales | Mr Durlescu | Other, Redundancy | — |
| 2501435/2022 | 9 August 2024 | England & Wales | Mr R O’Neil | Other, Redundancy | — |
| 2501515/2022 | 26 July 2024 | England & Wales | (1) Mr J Hardman (2) Miss R Todd | Other, Redundancy | — |
| 2502372/2022 | 26 July 2024 | England & Wales | Mr R Robinson | Other, Redundancy | — |
| 1402287/2022 | 26 July 2024 | England & Wales | Mr Chivers | Breach of contract, Other, Redundancy, Unfair dismissal | — |
| 2501242/2022 | 26 July 2024 | England & Wales | Mr D Flynn | Other, Redundancy | — |
| 2501512/2022 | 26 July 2024 | England & Wales | Mr P Platt | Other, Redundancy | — |
| 2501338/2022 | 25 July 2024 | England & Wales | See schedule | Other, Redundancy | — |
| 1402704/2022 | 25 July 2024 | England & Wales | S Rhoades and others (See schedule) | Other, Redundancy | — |
| 2501354/2022 | 25 July 2024 | England & Wales | See schedule | Other, Redundancy | — |
| 2403535/2022 | 14 June 2024 | England & Wales | Mr A Steedman | Other, Redundancy | — |
| 2500828/2022 | 29 April 2024 | England & Wales | F Carney | Other, Redundancy | — |
| 2501535/2022 | 26 April 2024 | England & Wales | Miss R L Rollingson | Breach of contract, Other, Redundancy | — |
| 2501358/2022 | 8 March 2024 | England & Wales | K Korthals | Other, Redundancy | — |
| 2406442/2022 | 6 February 2024 | England & Wales | Mrs S Eardley | Breach of contract, Other, Redundancy | — |
| 2408415/2022 | 6 February 2024 | England & Wales | Mrs P Moors | Breach of contract, Other, Redundancy | — |
| 2406458/2022 | 6 December 2023 | England & Wales | Thomas Greenwood | Other, Redundancy | — |
| 2405909/2022 | 6 December 2023 | England & Wales | Mr M Williams | Other, Redundancy | — |
| 2502656/2023 | 6 December 2023 | England & Wales | Julie Blakemore and others (see schedule) | Other, Redundancy | — |
| 1302673/2022 | 6 December 2023 | England & Wales | Andy Butler and others (see schedule) | Other, Redundancy | — |
| 2405892/2022 | 6 December 2023 | England & Wales | Mr Whittaker and others (see schedule) | Other, Redundancy | — |
| 2405905/2022 | 6 December 2023 | England & Wales | Mr C Kinsella | Other, Redundancy | — |
| 1302552/2022 | 31 October 2023 | England & Wales | Mr L Marsh-O’Connor | Other, Redundancy | — |
| 1302666/2022 | 31 October 2023 | England & Wales | Mr Jack Bowker and others (see schedule) | Other, Redundancy | — |
| 1303514/2022 | 31 October 2023 | England & Wales | Mrs K Davis | Other, Redundancy | — |
| 1401928/2022 | 31 October 2023 | England & Wales | Miss A Mills | Other, Redundancy, Unfair dismissal | — |
| 2501716/2022 | 31 October 2023 | England & Wales | Mr A Brannan | Other, Redundancy | — |
| 1402285/2022 | 31 October 2023 | England & Wales | Miss P Walicka Mr J Marks-Crockett | Other, Redundancy | — |
| 1402510/2022 | 31 October 2023 | England & Wales | Mr C Butler Mrs O Batista | Other, Redundancy, Unfair dismissal | — |
| 1303191/2022 | 31 October 2023 | England & Wales | Mr S Fowler | Other, Redundancy | — |
| 1402284/2022 | 31 October 2023 | England & Wales | Mr D Rhoads | Other, Redundancy | — |
| 1303193/2022 | 31 October 2023 | England & Wales | Mr K Stevens | Other, Redundancy | — |
| 2501513/2022 | 18 October 2023 | England & Wales | Andrew Sutcliffe | Other, Redundancy | — |
| 2501462/2022 | 18 October 2023 | England & Wales | Andrew Carrick | Other, Redundancy | — |
| 2501487/2022 | 18 October 2023 | England & Wales | David Barrow | Other, Redundancy | — |
| 2501469/2022 | 18 October 2023 | England & Wales | Faine Spracklen | Other, Redundancy | — |
| 2501341/2022 | 18 October 2023 | England & Wales | Daniela Musat | Other, Redundancy | — |
| 2501343/2022 | 18 October 2023 | England & Wales | Galina Zvidre | Other, Redundancy | — |
| 2501316/2022 | 18 October 2023 | England & Wales | (1) Ewelina Golba (2) Karl Belshaw | Other, Redundancy | — |
| 2501393/2022 | 18 October 2023 | England & Wales | Ryan Coe | Other, Redundancy | — |
| 2501369/2022 | 18 October 2023 | England & Wales | Saiva Lapsina | Other, Redundancy | — |
| 2501514/2022 | 18 October 2023 | England & Wales | Andrew Shaw | Other, Redundancy | — |
| 2501348/2022 | 18 October 2023 | England & Wales | Nicole Egan | Other, Redundancy | — |
| 2501516/2022 | 18 October 2023 | England & Wales | John Anthony Wood | Other, Redundancy | — |
| 2501482/2022 | 18 October 2023 | England & Wales | Steven Barrow | Other, Redundancy | — |
| 2501340/2022 | 18 October 2023 | England & Wales | David Parry | Other, Redundancy | — |
| 2501273/2022 | 17 October 2023 | England & Wales | D Belshaw and others (see schedule) | Other, Redundancy | — |
| 2501517/2022 | 2 September 2023 | England & Wales | P Grant | Other, Redundancy | — |
| 1302477/2022 | 24 August 2023 | England & Wales | Mr C Bishop | Other, Redundancy | — |
| 1302556/2022 | 24 August 2023 | England & Wales | Mr S Broad | Other, Redundancy | — |
| 1302849/2022 | 24 August 2023 | England & Wales | L Pritchard | Other, Redundancy | — |
| 2405889/2022 | 3 August 2023 | England & Wales | Z Specyal | Other, Redundancy | — |
| 2500758/2022 | 3 August 2023 | England & Wales | Mrs J Craig | Other, Redundancy | — |
| 2500831/2022 | 3 August 2023 | England & Wales | Mr A Cook | Other, Redundancy | — |
| 1303326/2022 | 3 August 2023 | England & Wales | Mrs A Kaur | Other, Redundancy | — |
| 2405908/2022 | 3 August 2023 | England & Wales | K Duncalf | Other, Redundancy | — |
| 2500824/2022 | 3 August 2023 | England & Wales | Miss C Hedworth | Other, Redundancy | — |
| 2405907/2022 | 3 August 2023 | England & Wales | A Jones | Other, Redundancy | — |
| 2500737/2022 | 27 July 2023 | England & Wales | Mrs J Foggon | Other, Redundancy | — |
| 2501382/2022 | 27 July 2023 | England & Wales | Mr P Bowman | Other, Redundancy | — |
| 2501548/2022 | 27 July 2023 | England & Wales | (1) Ms S Woodward (2) G Hordern (3) S Johnson | Other, Redundancy | — |
| 2501448/2022 | 27 July 2023 | England & Wales | Mr G Close | Other, Redundancy | — |
| 2501499/2022 | 27 July 2023 | England & Wales | (1) Mr S Dixon (2) Mr AS Armstrong | Other, Redundancy | — |
| 2501288/2022 | 27 July 2023 | England & Wales | (1) Mr CA Burns (2) Mr AR Picken | Other, Redundancy | — |
| 2501495/2022 | 27 July 2023 | England & Wales | Mr R Dutton | Other, Redundancy | — |
| 2501295/2022 | 27 July 2023 | England & Wales | (1) Ms S Bagnall (2) Ms A Bruzite | Other, Redundancy | — |
| 2501551/2022 | 26 July 2023 | England & Wales | Mr W Steptoe | Other, Redundancy | — |
This page lists the subset of Testerworld Limited's tribunal cases tagged with other in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.