Employer × claim type
Tribunal Watch has indexed 261 cases involving redundancy claims against Secretary of State for Business & Trade, out of 377 total cases on record for this employer. See also all redundancy cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3305624/2025 | 20 March 2026 | England & Wales | Mrs D Calver & Others (see attached schedule) | Other, Redundancy | — |
| 3202147/2024 | 13 March 2026 | England & Wales | (1) Mr Keith Hunt (2) Mrs Lynn Hunt | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3306326/2025 | 2 March 2026 | England & Wales | Mrs N Tidbury & Others (see attached schedule) | Other, Redundancy | — |
| 1303187/2025 | 27 February 2026 | England & Wales | Mr. Christopher Adam & 49 others (see attached schedule) | Other, Redundancy | — |
| 2303269/2025 | 13 February 2026 | England & Wales | Ms Rochelle Graham and 12 others | Other, Redundancy | — |
| 6031939/2025 | 12 February 2026 | England & Wales | Miss M Fletcher | Redundancy | £1,373 |
| 6006894/2025 | 11 February 2026 | England & Wales | Mark Russell | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1401037/2025 | 6 February 2026 | England & Wales | Mr T Connock and 57 others (as per Schedule A) Mr Timothy Thornburn Miss Monika Kowalska | Other, Redundancy | — |
| 3304152/2023 | 23 January 2026 | England & Wales | Mr S Mitchell | Other, Redundancy | — |
| 2404857/2024 | 15 January 2026 | England & Wales | Mr B Ansell and 10 others | Other, Redundancy | — |
| 1400323/2025 | 19 December 2025 | England & Wales | Rose Villa Staff & 28 others | Breach of contract, Other, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 6028183/2025 | 15 December 2025 | England & Wales | Mr P Weedon | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3310782/2024 | 11 December 2025 | England & Wales | Mrs L Rayment & Others | Other, Redundancy, Working time regulations | — |
| 6000677/2025 | 27 November 2025 | England & Wales | Mr R Boon | Redundancy, Other | — |
| 1603247/2023 | 24 November 2025 | England & Wales | Ms D Mathias | Other, Redundancy | — |
| 1600106/2024 | 24 November 2025 | England & Wales | Mr N Phillips | Other, Redundancy | — |
| 2305337/2024 | 10 November 2025 | England & Wales | (1) Christopher Neal (2305337/2024 & 2305338/2024) (2) Joanne Oliver (2305339/2024) (3) Andrew Chapman (2305340/2024) (4) Linda Cameron (2305341/2024) (5) Allison Alexander (2305342/2024) (6) Tegan Chapman (2305343/2024) (7) Emily Carr (2305344/2024) (8) Megan Farnall (2305345/2024) (9) Nikki Mandviwala (2305346/2024) (10) Naomi King (2305347/2024) (11) Samuel Miller (2305348/2024) (12) Massum Ali (2305349/2024) (13) Syed Abbas (2305350/2024) (14) Michael Edwards (2305351/2024) (15) Jamie Panter (2305352/2024) | Breach of contract, Other, Redundancy | — |
| 6000688/2025 | 29 October 2025 | England & Wales | Mr G Monkman | Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1604288/2024 | 28 October 2025 | England & Wales | Mr N Moulsdale | Other, Redundancy | — |
| 1600171/2024 | 24 October 2025 | England & Wales | Mr N Windos | Other, Redundancy | — |
| 2400501/2025 | 9 October 2025 | England & Wales | 1. Mrs Bernadette Gallagher 2. Mr David Gallagher | Redundancy | — |
| 1400913/2024 | 7 October 2025 | England & Wales | Miss M Fry Claire Maidment | Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 6021173/2025 | 6 October 2025 | England & Wales | Frank Stedman | Other, Redundancy | £8,743 |
| 3301204/2025 | 2 October 2025 | England & Wales | In person For the Third Claimant: Ms S Clement, Second Claimant For the | Other, Redundancy | — |
| 6020652/2024 | 19 September 2025 | England & Wales | Miss A Lea | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £28,328 |
| 3201343/2024 | 10 September 2025 | England & Wales | (1) Mr S Baker (2) Mrs M Ward (3) Mr S Waldock (4) Mr L Fragoulis | Breach of contract, Other, Redundancy | — |
| 1400005/2025 | 5 September 2025 | England & Wales | Mr Paul Davies & Others | Other, Redundancy | — |
| 3300870/2025 | 4 September 2025 | England & Wales | D G Gebrehawryat & others | Other, Redundancy | — |
| 3306485/2024 | 2 September 2025 | England & Wales | Mr. S. Atkins | Age discrimination, Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2403604/2024 | 27 August 2025 | England & Wales | 1. Mr C Brown 2. Mr M Lavery | Breach of contract, Redundancy, Working time regulations | — |
| 3308168/2023 | 22 August 2025 | England & Wales | Ms W Chapman | Other, Redundancy | — |
| 3308171/2023 | 22 August 2025 | England & Wales | Ms S Kitto | Other, Redundancy | — |
| 3308180/2023 | 22 August 2025 | England & Wales | Ms T Taylor | Other, Redundancy | — |
| 3308167/2023 | 22 August 2025 | England & Wales | Mr T Cashin | Other, Redundancy | — |
| 3308166/2023 | 22 August 2025 | England & Wales | Ms C Browne | Other, Redundancy | — |
| 3301112/2025 | 21 August 2025 | England & Wales | Miss S Baker & others | Other, Redundancy | — |
| 1308723/2023 | 7 August 2025 | England & Wales | Mr Raymond Donohoe | Redundancy, Other | £20,597 |
| 3305577/2023 | 5 August 2025 | England & Wales | Mr D. Gosling | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £15,938 |
| 6005515/2024 | 5 August 2025 | England & Wales | Mr R Allen | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1400754/2024 | 27 July 2025 | England & Wales | Ms J Ayles Miss J Jackson O Skinner Ms B Tomaszewska Miss N Scott | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 6020526/2024 | 24 July 2025 | England & Wales | Mr Michael Soper | Redundancy | £3,722 |
| 6019756/2024 | 9 July 2025 | England & Wales | L Rouse | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1600375/2024 | 7 July 2025 | England & Wales | Community the Union and others | Other, Redundancy | — |
| 3308666/2024 | 7 July 2025 | England & Wales | Mrs J Bulluss & Others | Other, Redundancy | — |
| 3304218/2023 | 1 July 2025 | England & Wales | Miss A Humphreys | Breach of contract, Other, Redundancy | — |
| 3303698/2024 | 25 June 2025 | England & Wales | 1. Miss O Job 2. Mr A Flynn 3. Mr A Georgiou 4. Mrs I Didkovska 5. Mrs J Decaro | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £13,995 |
| 6002441/2025 | 23 June 2025 | England & Wales | Mr M R Ward | Breach of contract, Redundancy, Working time regulations | — |
| 3305208/2023 | 20 June 2025 | England & Wales | Miss L Mumford | Breach of contract, Redundancy, Unlawful deduction from wages | — |
| 1603777/2024 | 19 June 2025 | England & Wales | GMB Union | Other, Redundancy | — |
| 1401704/2024 | 18 June 2025 | England & Wales | Mr Nicholas Buttle & 16 Others | Breach of contract, Other, Redundancy | — |
| 3311929/2024 | 17 June 2025 | England & Wales | Mr L Purdy & Others (see attached schedule) | Other, Redundancy | — |
| 3309135/2024 | 16 June 2025 | England & Wales | Mr K Bagri & Others (see attached schedule) | Other, Redundancy | — |
| 1402185/2024 | 13 June 2025 | England & Wales | Mrs O Haraieva plus 10 further Claimants as per the Schedule | Other, Redundancy | — |
| 1300304/2025 | 10 June 2025 | England & Wales | Mr K Fisher | Other, Redundancy | — |
| 6023011/2024 | 4 June 2025 | England & Wales | Mrs A Bullock | Redundancy | — |
| 3311923/2024 | 4 June 2025 | England & Wales | Mr Paul Rosher | Breach of contract, Redundancy, Working time regulations | £19,724 |
| 6018199/2024 | 3 June 2025 | England & Wales | Mrs S Ogunkoya | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1401654/2024 | 31 May 2025 | England & Wales | Mr C Goodman and Mrs A Goodman | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3309134/2024 | 29 May 2025 | England & Wales | Mr S K Baah & Others (see attached schedule) | Other, Redundancy | — |
| 2406316/2023 | 22 May 2025 | England & Wales | Ms S Naylor-Whalley | Breach of contract, Other, Redundancy | — |
| 3305388/2023 | 22 May 2025 | England & Wales | Ms J Harrison | Other, Redundancy | — |
| 2406926/2024 | 15 May 2025 | England & Wales | Ms J McLoughlin and others (see Schedule) | Other, Redundancy | — |
| 6003343/2024 | 14 May 2025 | England & Wales | Mr N Gill | Redundancy, Other | £23,877 |
| 3311176/2023 | 8 May 2025 | England & Wales | Mr R Sturman v | Other, Redundancy | — |
| 2306495/2024 | 30 April 2025 | England & Wales | Mr B Mellor | Other, Redundancy | — |
| 6000416/2025 | 25 April 2025 | England & Wales | Julie Smith | Redundancy, Other | — |
| 1401603/2024 | 22 April 2025 | England & Wales | (1) Miss N Costick (2) Miss D Read (3) Mrs H Costick | Breach of contract, Redundancy, Unlawful deduction from wages | £1,183 |
| 1400801/2024 | 16 April 2025 | England & Wales | Mr T Cookson and others (as set out in schedule attached) | Other, Redundancy | — |
| 3304401/2025 | 16 April 2025 | England & Wales | Ms T Appadoo & Others (see attached schedule) | Other, Redundancy | — |
| 1801764/2024 | 15 April 2025 | England & Wales | (1) Miss A Sarkar (1801764/2024 & 1802424/2024) (2) Miss P Parihar (1801765/2024 & 1802425/2025) (3) Miss S Summers (1801782/2024) (4) Ms L Johnson (1801783/2024) (5) Mr D Toyn (1801784/2024) (6) Ms R Berry (1801785/2024) (7) Ms D McLoughlin (1802929/2024) (8) Ms R Salt (1803982/2024) (9) Ms D Allen (1804124/2024) (10) Mr C Shaw (1804294/2024) | Other, Redundancy | — |
| 1401278/2024 | 14 April 2025 | England & Wales | Mr Robin Rea | Redundancy | — |
| 3305198/2024 | 10 April 2025 | England & Wales | Mr D Clough & Others (see attached schedule) | Other, Redundancy | — |
| 3305457/2024 | 9 April 2025 | England & Wales | Miss Alice French | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3305412/2024 | 8 April 2025 | England & Wales | Miss Olivia Farris | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £771 |
| 3306407/2024 | 4 April 2025 | England & Wales | Mrs N Golding & Others (see attached schedule) | Other, Redundancy | — |
| 3311189/2024 | 4 April 2025 | England & Wales | Mr A Gibbs & Others (see attached schedule) | Other, Redundancy | — |
| 3306718/2024 | 27 March 2025 | England & Wales | Mr A Maclennan & Others (see attached schedule) | Other, Redundancy | — |
| 2404534/2023 | 27 March 2025 | England & Wales | Mr P Bent | Breach of contract, Other, Redundancy, Unfair dismissal, Unlawful deduction from wages | £13,044 |
| 2600731/2023 | 27 March 2025 | England & Wales | Mrs S Giles | Breach of contract, Other, Redundancy, Working time regulations | £10,869 |
| 1401465/2024 | 25 March 2025 | England & Wales | (1) Paul Brown (2) Daniel Heald | Breach of contract, Redundancy, Working time regulations | — |
| 1306640/2023 | 21 March 2025 | England & Wales | Mr G Steventon and others (as set out in the Annex at the end of this Judgment and Reasons) | Other, Redundancy | — |
| 6010564/2024 | 14 March 2025 | England & Wales | Mr R A Douglass | Breach of contract, Redundancy, Working time regulations | — |
| 2301783/2024 | 12 March 2025 | England & Wales | Mr K Lawrence | Breach of contract, Redundancy, Working time regulations | — |
| 2404535/2023 | 11 March 2025 | England & Wales | Mrs V Dunbar | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | £13,056 |
| 6001711/2024 | 11 March 2025 | England & Wales | Mr J Vargas | Redundancy, Unlawful deduction from wages | — |
| 1403350/2023 | 10 March 2025 | England & Wales | Mr N Doyle | Other, Redundancy | £5,935 |
| 1304022/2023 | 10 March 2025 | England & Wales | Mrs C Davis | Breach of contract, Other, Redundancy | £8,391 |
| 3305197/2023 | 10 March 2025 | England & Wales | Mrs S Baker | Breach of contract, Other, Redundancy | £11,933 |
| 2600844/2023 | 10 March 2025 | England & Wales | Mrs L Blake | Breach of contract, Other, Redundancy | £8,411 |
| 3200832/2023 | 10 March 2025 | England & Wales | Mrs KE Gaylor | Other, Redundancy | £6,677 |
| 1803191/2023 | 10 March 2025 | England & Wales | Miss R Platts | Other, Redundancy | £4,946 |
| 3305224/2023 | 7 March 2025 | England & Wales | Mrs N Seal | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | £14,421 |
| 3303934/2023 | 7 March 2025 | England & Wales | Miss J Bollands | Breach of contract, Other, Redundancy | — |
| 3305186/2023 | 7 March 2025 | England & Wales | Miss J Ramswell | Other, Redundancy | £6,685 |
| 3304199/2023 | 7 March 2025 | England & Wales | Miss L Foley | Breach of contract, Other, Redundancy | £12,061 |
| 3305241/2023 | 7 March 2025 | England & Wales | Miss H Ponting | Breach of contract, Other, Redundancy | £20,711 |
| 3305200/2023 | 7 March 2025 | England & Wales | Mr M Groom | Breach of contract, Other, Redundancy | £8,563 |
| 3305298/2023 | 6 March 2025 | England & Wales | Colin Fisher | Breach of contract, Other, Redundancy | £6,462 |
| 3305302/2023 | 6 March 2025 | England & Wales | E Pinner | Breach of contract, Other, Redundancy | £9,654 |
| 3305289/2023 | 6 March 2025 | England & Wales | Sandra Panks | Other, Redundancy | £8,139 |
| 3305261/2023 | 6 March 2025 | England & Wales | Miss S Burgess | Other, Redundancy | £8,532 |
| 3305266/2023 | 6 March 2025 | England & Wales | Miss S Stevenson | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | £12,580 |
| 3305183/2023 | 5 March 2025 | England & Wales | Miss B Gilbert | Breach of contract, Other, Redundancy | £7,568 |
| 1802690/2023 | 5 March 2025 | England & Wales | Mr P Johnson | Breach of contract, Other, Redundancy | £13,069 |
| 3305217/2023 | 5 March 2025 | England & Wales | Miss H Williams | Other, Redundancy | £8,910 |
| 3305176/2023 | 5 March 2025 | England & Wales | Mrs H Farley | Breach of contract, Other, Redundancy | £10,034 |
| 2600989/2023 | 4 March 2025 | England & Wales | Miss S Brown | Breach of contract, Other, Redundancy | £8,407 |
| 3305314/2023 | 4 March 2025 | England & Wales | Ms E Gilliatt | Other, Redundancy | £6,430 |
| 3305340/2023 | 4 March 2025 | England & Wales | Miss L Haines | Breach of contract, Other, Redundancy | £9,253 |
| 2600908/2023 | 4 March 2025 | England & Wales | Miss A Rodrigues | Breach of contract, Other, Redundancy, Unlawful deduction from wages | £9,092 |
| 3305226/2023 | 28 February 2025 | England & Wales | Miss S Brooks | Breach of contract, Other, Redundancy, Unlawful deduction from wages | £10,341 |
| 3305306/2023 | 28 February 2025 | England & Wales | Mrs M Robertson | Breach of contract, Other, Redundancy | £14,243 |
| 2406740/2024 | 28 February 2025 | England & Wales | Mrs T R Taylor | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3304306/2023 | 28 February 2025 | England & Wales | Ms O Jowa | Other, Redundancy, Unlawful deduction from wages, Working time regulations | £15,100 |
| 3305222/2023 | 28 February 2025 | England & Wales | Miss E Walls | Other, Redundancy | £3,293 |
| 2407124/2023 | 27 February 2025 | England & Wales | Mr N Monk | Breach of contract, Other, Redundancy | — |
| 6013503/2024 | 25 February 2025 | England & Wales | Mr C Aspden | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1406282/2023 | 25 February 2025 | England & Wales | Mr A Webber | Other, Redundancy | — |
| 3305878/2024 | 22 February 2025 | England & Wales | Ms G Garratt | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £6,295 |
| 3305364/2023 | 21 February 2025 | England & Wales | Mrs K Forbes | Other, Redundancy | £5,440 |
| 3304312/2023 | 21 February 2025 | England & Wales | Mrs L Birks | Other, Redundancy | £7,419 |
| 3305175/2023 | 21 February 2025 | England & Wales | Miss F Dollin | Other, Redundancy | £6,319 |
| 3305605/2023 | 21 February 2025 | England & Wales | Mrs E Willett | Other, Redundancy, Working time regulations | £7,120 |
| 3305369/2023 | 21 February 2025 | England & Wales | Mr R Craddock | Breach of contract, Other, Redundancy | £9,164 |
| 3305091/2023 | 21 February 2025 | England & Wales | Mrs S Hayhoe | Other, Redundancy | £8,038 |
| 3305531/2023 | 21 February 2025 | England & Wales | Mr L Gardner | Other, Redundancy | £9,274 |
| 3305547/2023 | 21 February 2025 | England & Wales | Mr P Fanning | Other, Redundancy, Unlawful deduction from wages | £8,050 |
| 3305353/2023 | 20 February 2025 | England & Wales | Miss S Taylor | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | £17,875 |
| 3305320/2023 | 20 February 2025 | England & Wales | Miss V Godden | Other, Redundancy | £6,983 |
| 3305317/2023 | 20 February 2025 | England & Wales | Mrs E Johnson | Other, Redundancy | £8,161 |
| 3305238/2023 | 20 February 2025 | England & Wales | Miss C Wallis | Breach of contract, Other, Redundancy | £8,594 |
| 3305342/2023 | 20 February 2025 | England & Wales | Mrs S McCoppin | Breach of contract, Other, Redundancy | £12,985 |
| 3304297/2023 | 20 February 2025 | England & Wales | Mrs J Profit | Breach of contract, Other, Redundancy | £8,713 |
| 2409436/2023 | 20 February 2025 | England & Wales | (1) Mr M Rose (2) Mr E O’Dwyer-Smith | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3305327/2023 | 20 February 2025 | England & Wales | Mr Mark Smith | Breach of contract, Other, Redundancy, Unlawful deduction from wages | £8,858 |
| 3305332/2023 | 20 February 2025 | England & Wales | Miss G Routledge | Other, Redundancy | £4,823 |
| 3305990/2023 | 19 February 2025 | England & Wales | Mrs B Richards | Other, Redundancy | £8,654 |
| 3307462/2023 | 19 February 2025 | England & Wales | Miss M Volfova | Other, Redundancy | £5,441 |
| 3306064/2023 | 19 February 2025 | England & Wales | Mrs A Cope | Breach of contract, Other, Redundancy | £11,168 |
| 3305873/2023 | 19 February 2025 | England & Wales | Mr M Illingworth | Breach of contract, Other, Redundancy | £8,462 |
| 3305882/2023 | 19 February 2025 | England & Wales | Ms VK Wilson | Other, Redundancy | £10,511 |
| 3305356/2023 | 19 February 2025 | England & Wales | Sally Connolly | Breach of contract, Other, Redundancy | £29,383 |
| 3305855/2023 | 19 February 2025 | England & Wales | Holly Graham | Other, Redundancy | £4,793 |
| 3305201/2023 | 18 February 2025 | England & Wales | Miss J Sullivan | Other, Redundancy | £6,919 |
| 3305387/2023 | 17 February 2025 | England & Wales | Mrs D Sergeant | Other, Redundancy | £8,038 |
| 3305204/2023 | 17 February 2025 | England & Wales | Miss N Herring | Other, Redundancy | £6,306 |
| 3305207/2023 | 17 February 2025 | England & Wales | Mrs V Neal | Other, Redundancy | £6,306 |
| 3305386/2023 | 14 February 2025 | England & Wales | Ms C Ackrill | Other, Redundancy, Unlawful deduction from wages | £16,060 |
| 2411771/2023 | 5 February 2025 | England & Wales | Mrs Michelle Clare Bennet (1) Mr David Clare (2) | Redundancy | — |
| 3303505/2024 | 30 January 2025 | England & Wales | 1. Ms Terina Strugnell 2. Mrs Eileen Dunn | Redundancy, Working time regulations | — |
| 1400776/2024 | 30 January 2025 | England & Wales | (1) Mr P Skeens (2) Mrs A Skeens | Redundancy | — |
| 2416613/2018 | 24 January 2025 | England & Wales | Mr I C Baker & Others (see schedule) | Redundancy, Other | — |
| 3200879/2024 | 22 January 2025 | England & Wales | Mr O Holt and others in schedule attached at appendix 2 | Other, Redundancy | — |
| 1600336/2025 | 16 January 2025 | England & Wales | Mr Gareth Howells & Others (See attached schedule) | Other, Redundancy | — |
| 3306467/2024 | 14 January 2025 | England & Wales | Mr C Turner | Redundancy, Unlawful deduction from wages | — |
| 3306542/2024 | 14 January 2025 | England & Wales | Mr S Sheldrake & Others (see attached schedule) | Other, Redundancy | — |
| 2303022/2024 | 13 January 2025 | England & Wales | Ms. Claire E Williams | Breach of contract, Redundancy, Unfair dismissal, Working time regulations | £27,951 |
| 6003225/2024 | 13 January 2025 | England & Wales | Mr HS Lam | Redundancy, Unlawful deduction from wages | £1,853 |
| 3200093/2024 | 9 January 2025 | England & Wales | (1) Mr Stephen Bays (2) Mrs Sarah Bays | Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3301665/2025 | 7 January 2025 | England & Wales | Ms A Lumley & Others (see attached schedule) | Other, Redundancy | — |
| 3312960/2023 | 4 January 2025 | England & Wales | Ms Kolchagova | Redundancy, Working time regulations | — |
| 1300328/2024 | 19 December 2024 | England & Wales | Mrs Samantha Jackson | Breach of contract, Redundancy, Other, Unlawful deduction from wages, Working time regulations | — |
| 8001452/2024 | 18 December 2024 | Scotland | Mr J Cook | Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 2300031/2024 | 16 December 2024 | England & Wales | Ms W Lye | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3311473/2023 | 5 December 2024 | England & Wales | See Schedule | Other, Redundancy | — |
| 2407191/2024 | 4 December 2024 | England & Wales | Mr M J Haworth | Breach of contract, Other, Redundancy, Unlawful deduction from wages | — |
| 2219154/2023 | 13 November 2024 | England & Wales | Mr R Mindo | Breach of contract, Other, Redundancy, Unfair dismissal | — |
| 6003980/2024 | 6 November 2024 | England & Wales | Mrs J Macken | Redundancy, Other, Unlawful deduction from wages, Working time regulations | — |
| 3301772/2024 | 30 October 2024 | England & Wales | Ms M Tucker & Others Mr S Iliffe & Others Mr J Bell & Other | Other, Redundancy | — |
| 2600569/2024 | 29 October 2024 | England & Wales | Ms AJ Angless | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3302762/2024 | 28 October 2024 | England & Wales | Ms L Agboola & Others | Other, Redundancy | — |
| 3202480/2023 | 17 October 2024 | England & Wales | (1) Mr Kevin Watson (2) Mr Steve Cross | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1400316/2024 | 14 October 2024 | England & Wales | Mr D Lindsay | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 2400415/2024 | 23 September 2024 | England & Wales | Mr M Lowe | Other, Redundancy | — |
| 1400668/2024 | 20 September 2024 | England & Wales | Mr C Ilangaratne of Counsel For the First | Other, Redundancy | — |
| 1305733/2023 | 18 September 2024 | England & Wales | Mrs W Gray | Breach of contract, Redundancy, Other, Unlawful deduction from wages, Working time regulations | — |
| 6004692/2024 | 18 September 2024 | England & Wales | Mr P Hutson | Redundancy, Other, Unlawful deduction from wages, Working time regulations | — |
| 1600873/2024 | 17 September 2024 | England & Wales | Mrs S McDermott | Redundancy | — |
| 1600872/2024 | 17 September 2024 | England & Wales | Mr I McDermott | Redundancy | — |
| 8000474/2024 | 12 September 2024 | Scotland | Ms Susan Gilmour | Redundancy | £7,889 |
| 4105011/2024 | 11 September 2024 | Scotland | Ms M Williams & others | Other, Redundancy | — |
| 3305464/2024 | 9 September 2024 | England & Wales | Ms Victoria Toms & Others | Other, Redundancy | — |
| 1302690/2023 | 28 August 2024 | England & Wales | (1) GMB and others (case 1302690/2023 and others) (2) Mr M McCue (case 1302822/2023) (3) Mr A Kulesza and others (case 1301829/2023 and others) | Other, Redundancy | — |
| 3311422/2023 | 27 August 2024 | England & Wales | Ms J Wright | Breach of contract, Other, Redundancy | — |
| 3311420/2023 | 27 August 2024 | England & Wales | Mr S Karunakaran | Breach of contract, Other, Redundancy | — |
| 3308138/2023 | 27 August 2024 | England & Wales | Mr H Batterbee | Breach of contract, Other, Redundancy | — |
| 2404324/2025 | 22 August 2024 | England & Wales | Ms C Iddon | Other, Redundancy | — |
| 2301255/2024 | 14 August 2024 | England & Wales | Mr Desmond Wilmott | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3314352/2023 | 30 July 2024 | England & Wales | Mrs M Pink For the | Breach of contract, Other, Redundancy | — |
| 1405411/2023 | 29 July 2024 | England & Wales | (1) Mr A Hobbs (2) Mr D Richards (3) Mr D Bowers | Other, Redundancy | — |
| 2407636/2023 | 16 July 2024 | England & Wales | Unison & others (see attached schedule) | Other, Redundancy, Trade union, Unfair dismissal | — |
| 2217573/2023 | 4 July 2024 | England & Wales | Mr I Ahmed and Others | Other, Redundancy | — |
| 3201562/2024 | 28 June 2024 | England & Wales | 1. Mr A Madzima & 47 others (see attached schedule) 2. Mr G Kelley & 3 others (see attached schedule) | Other, Redundancy | — |
| 3304901/2023 | 27 June 2024 | England & Wales | Mr C Hagger & Others | Other, Redundancy | — |
| 3313789/2023 | 26 June 2024 | England & Wales | Ms J Melrose & Others | Other, Redundancy | — |
| 3311012/2023 | 19 June 2024 | England & Wales | Mr J Cambray & Ors | Other, Redundancy | — |
| 3201870/2023 | 17 June 2024 | England & Wales | Mr Stephen Pritlove | Redundancy | £8,038 |
| 2403088/2023 | 10 June 2024 | England & Wales | Mrs E Metoda | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £6,863 |
| 2600866/2024 | 7 June 2024 | England & Wales | Mrs C Cram & others | Other, Redundancy | — |
| 2402007/2023 | 20 May 2024 | England & Wales | 1. Mr G Rawlinson 2. Mr T Rogers 3. Mr S Batey 4. Mr J McClung | Other, Redundancy | — |
| 1305705/2023 | 17 May 2024 | England & Wales | Ms N Bale | Redundancy, Other | — |
| 2300566/2023 | 17 May 2024 | England & Wales | Mr J Smith | Other, Redundancy | — |
| 2601677/2023 | 10 May 2024 | England & Wales | Mr E Bhalla (1) Mrs M Bhalla (2) | Redundancy, Other, Unlawful deduction from wages, Working time regulations | — |
| 1309415/2022 | 7 May 2024 | England & Wales | Mr D Nokes | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 2400012/2024 | 26 April 2024 | England & Wales | Mr J J Turton | Other, Redundancy | — |
| 2412101/2023 | 23 April 2024 | England & Wales | Miss E Melody Ms L Melody Mr C Bailey Mr P Flynn Mr P Goodman Mrs C Bailey | Other, Redundancy | — |
| 2502057/2023 | 4 April 2024 | England & Wales | Mr David Varty | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1405457/2023 | 2 April 2024 | England & Wales | Ms A Kendrick (lay representative) For the First | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1404011/2023 | 6 March 2024 | England & Wales | Mr A Frampton | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3200734/2023 | 6 March 2024 | England & Wales | Mr Christopher Beard | Breach of contract, Redundancy, Working time regulations | £0 |
| 2410856/2023 | 4 March 2024 | England & Wales | Mr M Bibby | Redundancy | £15,231 |
| 3312530/2023 | 29 February 2024 | England & Wales | Mr J Williams & Others (see attached Schedule) | Other, Redundancy | — |
| 1403887/2023 | 23 February 2024 | England & Wales | Mr K Pattinson (1) Mrs F Pattinson (2) | Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1401413/2023 | 14 February 2024 | England & Wales | Miss R Burleigh | Other, Redundancy | — |
| 2601838/2023 | 14 February 2024 | England & Wales | Mrs W. Stork | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 2600748/2023 | 14 February 2024 | England & Wales | Mr David Fox | Other, Redundancy | — |
| 1802541/2023 | 12 January 2024 | England & Wales | Mr P Johnson | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1805553/2023 | 6 January 2024 | England & Wales | Mr J Jones & Others (see schedule) | Other, Redundancy | — |
| 3202075/2023 | 28 December 2023 | England & Wales | Mr Jason Khan | Breach of contract, Redundancy, Unlawful deduction from wages | — |
| 2211451/2023 | 19 December 2023 | England & Wales | In person and supported by his wife Mrs B McBrearty For the | Breach of contract, Redundancy, Unlawful deduction from wages | — |
| 2402625/2022 | 18 December 2023 | England & Wales | Mr A Dass | Redundancy, Unlawful deduction from wages, Working time regulations | — |
